Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
| 2630 YDS | |
| Jim Harbaugh | 2630 YDS |
| Paul Justin | 839 YDS |
Rushing Yards
| 587 YDS | |
| Marshall Faulk | 587 YDS |
| Lamont Warren | 230 YDS |
Receiving Yards
| 836 YDS | |
| Marvin Harrison | 836 YDS |
| Sean Dawkins | 751 YDS |
Top Defense
Tackles
| 75 | |
| Jason Belser | 75 |
| Ray Buchanan | 53 |
Sacks
| 6.5 | |
| Richard Dent | 6.5 |
| Tony Bennett | 6 |
Interceptions
| 4 | |
| Jason Belser | 4 |
| Eugene Daniel | 3 |
TEAM STATISTICS
- 288TOTAL FIRST DOWNS TOTAL 1ST DOWNS305
- 89 172 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 189 8
- 81 / 215THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 221
- 5 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 15
- 4744TOTAL OFFENSIVE YARDS5403
- 1000 4.7OFFENSE Plays Average Yards1022 5.3
- 1448TOTAL RUSHING YARDS1760
- 420 3.4RUSHING Plays Average Yards459 3.8
- 3544TOTAL PASSING YARDS3643
- 311 537 11 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average318 534 13 6.8
- 43SACKS29
- 36 / 40FIELD GOALS23 / 28
- 30TOUCHDOWNS38
- 9 16 1 4TOUCHDOWNS Rushing Passing Returns Defensive12 25 0 1
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 405 | 232 | 2630 | 57.3 | 6.5 | 13 | 3.2 | 11 | 2.7 | 51 | 36 | 190 | 76.3 | |
| 405 | 232 | 2630 | 57.3 | 6.5 | 13 | 3.2 | 11 | 2.7 | 51 | 36 | 190 | 76.3 | |
| 127 | 74 | 839 | 58.3 | 6.6 | 2 | 1.6 | 0 | 0 | 38 | 7 | 58 | 83.4 | |
| 127 | 74 | 839 | 58.3 | 6.6 | 2 | 1.6 | 0 | 0 | 38 | 7 | 58 | 83.4 | |
| 5 | 5 | 75 | 100 | 15 | 1 | 20 | 0 | 0 | 30 | 0 | 0 | 158.3 | |
| 5 | 5 | 75 | 100 | 15 | 1 | 20 | 0 | 0 | 30 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 198 | 587 | 3 | 43 | 7 | |
| 198 | 587 | 3 | 43 | 7 | |
| 67 | 230 | 3.4 | 53 | 1 | |
| 67 | 230 | 3.4 | 53 | 1 | |
| 48 | 192 | 4 | 21 | 1 | |
| 48 | 192 | 4 | 21 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 64 | 836 | 13.1 | 41 | 8 | |
| 64 | 836 | 13.1 | 41 | 8 | |
| 56 | 428 | 7.6 | 30 | 0 | |
| 56 | 428 | 7.6 | 30 | 0 | |
| 54 | 751 | 13.9 | 42 | 1 | |
| 54 | 751 | 13.9 | 42 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 99 | 75 | 24 | 1 | 0 | 2 | |
| 99 | 75 | 24 | 1 | 0 | 2 | |
| 72 | 53 | 19 | 0 | 0 | 0 | |
| 72 | 53 | 19 | 0 | 0 | 0 | |
| 68 | 51 | 17 | 1 | 0 | 0 | |
| 68 | 51 | 17 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 81 | 20.2 | 44 | 2 | |
| 4 | 81 | 20.2 | 44 | 2 | |
| 3 | 35 | 11.7 | 35 | 1 | |
| 3 | 35 | 11.7 | 35 | 1 | |
| 2 | 32 | 16 | 32 | 0 | |
| 2 | 32 | 16 | 32 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 11-11 | 8-9 | 11-14 | 0-0 | 0-0 | |
| 1-1 | 11-11 | 8-9 | 11-14 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 3105 | 61 | 45.7 | 0 | 38 | 413 | 23 | 39 | |
| 68 | 3105 | 61 | 45.7 | 0 | 38 | 413 | 23 | 39 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 18 | 9 | 9.8 | 31 | 0 | |
| 18 | 9 | 9.8 | 31 | 0 | |
| 12 | 3 | 16.8 | 82 | 0 | |
| 12 | 3 | 16.8 | 82 | 0 | |
| 6 | 2 | 9.3 | 30 | 0 | |
| 6 | 2 | 9.3 | 30 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 43 | 0 | 1041 | 24.2 | 95 | 1 | |
| 43 | 0 | 1041 | 24.2 | 95 | 1 | |
| 12 | 0 | 254 | 21.2 | 28 | 0 | |
| 12 | 0 | 254 | 21.2 | 28 | 0 | |
| 3 | 0 | 54 | 18 | 18 | 0 | |
| 3 | 0 | 54 | 18 | 18 | 0 |