TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1587 YDS |
Gary Hogeboom | 1145 YDS |
Gary Hogeboom | 1145 YDS |
Rushing Yards
|
1011 YDS |
Eric Dickerson | 1011 YDS |
Albert Bentley | 631 YDS |
Receiving Yards
|
722 YDS |
Bill Brooks | 722 YDS |
Matt Bouza | 569 YDS |
Top Defense
Tackles
|
61 |
Duane Bickett | 61 |
Cliff Odom | 61 |
Interceptions
|
6 |
Willie Tullis | 3 |
Willie Tullis | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 162 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4995TOTAL OFFENSIVE YARDS4550
-
968 5.2OFFENSE Plays Average Yards1003 4.5
-
2143TOTAL RUSHING YARDS1790
-
497 4.3RUSHING Plays Average Yards463 3.9
-
3042TOTAL PASSING YARDS2760
-
255 447 16 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average250 501 20 5.5
-
24SACKS39
-
27 / 32FIELD GOALS15 / 26
-
30TOUCHDOWNS27
-
14 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive6 19 0 2
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
229 | 128 | 1587 | 55.9 | 6.9 | 6 | 2.6 | 6 | 2.6 | 55 | 13 | 100 | 75.4 |
|
168 | 99 | 1145 | 58.9 | 6.8 | 9 | 5.4 | 5 | 3 | 72 | 8 | 63 | 85 |
|
168 | 99 | 1145 | 58.9 | 6.8 | 9 | 5.4 | 5 | 3 | 72 | 8 | 63 | 85 |
|
33 | 17 | 195 | 51.5 | 5.9 | 1 | 3 | 3 | 9.1 | 21 | 0 | 0 | 41.9 |
|
33 | 17 | 195 | 51.5 | 5.9 | 1 | 3 | 3 | 9.1 | 21 | 0 | 0 | 41.9 |
|
12 | 8 | 68 | 66.7 | 5.7 | 0 | 0 | 2 | 16.7 | 11 | 2 | 18 | 41.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
223 | 1011 | 4.5 | 53 | 5 |
|
223 | 1011 | 4.5 | 53 | 5 |
|
142 | 631 | 4.4 | 17 | 7 |
|
142 | 631 | 4.4 | 17 | 7 |
|
50 | 245 | 4.9 | 35 | 0 |
|
50 | 245 | 4.9 | 35 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
51 | 722 | 14.2 | 52 | 3 |
|
51 | 722 | 14.2 | 52 | 3 |
|
42 | 569 | 13.6 | 44 | 4 |
|
42 | 569 | 13.6 | 44 | 4 |
|
34 | 447 | 13.2 | 72 | 2 |
|
34 | 447 | 13.2 | 72 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
76 | 60 | 16 | 2 | 0 | 0 |
|
76 | 60 | 16 | 2 | 0 | 0 |
|
73 | 61 | 12 | 0 | 0 | 5 |
|
70 | 61 | 9 | 8 | 0 | 3 |
|
70 | 61 | 9 | 8 | 0 | 3 |
|
61 | 48 | 13 | 0.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 57 | 9.5 | 38 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
2 | 34 | 17 | 34 | 0 |
|
2 | 34 | 17 | 34 | 0 |
|
2 | 26 | 13 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-6 | 12-12 | 6-7 | 0-0 | 0-0 |
|
0-0 | 5-6 | 12-12 | 6-7 | 0-0 | 0-0 |
|
0-0 | 1-1 | 2-2 | 0-2 | 0-0 | 0-0 |
|
0-0 | 1-1 | 2-2 | 0-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
63 | 2440 | 63 | 40 | 2 | 33 | 353 | 12 | 31.9 |
|
63 | 2440 | 63 | 40 | 2 | 33 | 353 | 12 | 31.9 |
|
12 | 440 | 50 | 36.7 | 0 | 5 | 16 | 3 | 33.7 |
|
12 | 440 | 50 | 36.7 | 0 | 5 | 16 | 3 | 33.7 |
|
3 | 61 | 33 | 30.5 | 1 | 1 | 7 | 0 | 27 |
|
3 | 61 | 33 | 30.5 | 1 | 1 | 7 | 0 | 27 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 9 | 6.2 | 17 | 0 |
|
22 | 9 | 6.2 | 17 | 0 |
|
9 | 2 | 4.7 | 12 | 0 |
|
9 | 2 | 4.7 | 12 | 0 |
|
4 | 1 | 6.8 | 10 | 0 |
|
4 | 1 | 6.8 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 500 | 22.7 | 45 | 0 |
|
22 | 0 | 500 | 22.7 | 45 | 0 |
|
10 | 0 | 225 | 22.5 | 29 | 0 |
|
10 | 0 | 225 | 22.5 | 29 | 0 |
|
10 | 0 | 187 | 18.7 | 27 | 0 |
|
10 | 0 | 187 | 18.7 | 27 | 0 |