TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2353 YDS |
Mike Pagel | 2353 YDS |
Mark Herrmann | 256 YDS |
Rushing Yards
|
1122 YDS |
Curtis Dickey | 1122 YDS |
Randy McMillan | 802 YDS |
Receiving Yards
|
483 YDS |
Curtis Dickey | 483 YDS |
Bernard Henry | 416 YDS |
Top Defense
Tackles
|
61 |
Barry Krauss | 61 |
Vernon Maxwell | 61 |
Interceptions
|
4 |
Derrick Hatchett | 4 |
Nesby Glasgow | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty123 169 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5013TOTAL OFFENSIVE YARDS5640
-
1023 4.9OFFENSE Plays Average Yards1046 5.4
-
2695TOTAL RUSHING YARDS2118
-
601 4.5RUSHING Plays Average Yards516 4.1
-
2663TOTAL PASSING YARDS3522
-
188 377 22 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average281 488 20 7.2
-
47SACKS41
-
30 / 35FIELD GOALS14 / 23
-
23TOUCHDOWNS45
-
10 12 0 3TOUCHDOWNS Rushing Passing Returns Defensive13 31 1 0
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
328 | 163 | 2353 | 49.7 | 7.2 | 12 | 3.7 | 17 | 5.2 | 72 | 40 | 278 | 64 |
|
328 | 163 | 2353 | 49.7 | 7.2 | 12 | 3.7 | 17 | 5.2 | 72 | 40 | 278 | 64 |
|
36 | 18 | 256 | 50 | 7.1 | 0 | 0 | 3 | 8.3 | 35 | 7 | 62 | 38.7 |
|
36 | 18 | 256 | 50 | 7.1 | 0 | 0 | 3 | 8.3 | 35 | 7 | 62 | 38.7 |
|
10 | 6 | 34 | 60 | 3.4 | 0 | 0 | 1 | 10 | 16 | 0 | 0 | 26.7 |
|
10 | 6 | 34 | 60 | 3.4 | 0 | 0 | 1 | 10 | 16 | 0 | 0 | 26.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
254 | 1122 | 4.4 | 56 | 4 |
|
254 | 1122 | 4.4 | 56 | 4 |
|
198 | 802 | 4 | 39 | 5 |
|
198 | 802 | 4 | 39 | 5 |
|
57 | 205 | 3.6 | 13 | 1 |
|
57 | 205 | 3.6 | 13 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
30 | 416 | 13.9 | 40 | 4 |
|
30 | 416 | 13.9 | 40 | 4 |
|
28 | 384 | 13.7 | 38 | 0 |
|
28 | 384 | 13.7 | 38 | 0 |
|
25 | 385 | 15.4 | 26 | 0 |
|
25 | 385 | 15.4 | 26 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
75 | 61 | 14 | 1 | 0 | 0 |
|
75 | 61 | 14 | 1 | 0 | 0 |
|
71 | 61 | 10 | 11 | 0 | 3 |
|
71 | 61 | 10 | 11 | 0 | 3 |
|
70 | 60 | 10 | 5.5 | 0 | 2 |
|
70 | 60 | 10 | 5.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 36 | 9 | 25 | 0 |
|
4 | 36 | 9 | 25 | 0 |
|
3 | 35 | 11.7 | 18 | 0 |
|
3 | 35 | 11.7 | 18 | 0 |
|
2 | 81 | 40.5 | 71 | 1 |
|
2 | 81 | 40.5 | 71 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-6 | 11-12 | 10-12 | 0-0 | 0-0 |
|
0-0 | 5-6 | 11-12 | 10-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
91 | 4124 | 68 | 45.3 | 0 | 55 | 642 | 20 | 36.3 |
|
91 | 4124 | 68 | 45.3 | 0 | 55 | 642 | 20 | 36.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 4 | 6.9 | 20 | 0 |
|
20 | 4 | 6.9 | 20 | 0 |
|
14 | 5 | 7.4 | 50 | 0 |
|
14 | 5 | 7.4 | 50 | 0 |
|
9 | 4 | 4.8 | 13 | 0 |
|
9 | 4 | 4.8 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
20 | 0 | 490 | 24.5 | 90 | 0 |
|
20 | 0 | 490 | 24.5 | 90 | 0 |
|
18 | 0 | 309 | 17.2 | 26 | 0 |
|
18 | 0 | 309 | 17.2 | 26 | 0 |
|
18 | 0 | 340 | 18.9 | 28 | 0 |
|
18 | 0 | 340 | 18.9 | 28 | 0 |