Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
| 3481 YDS | |
| Johnny Unitas | 3481 YDS |
| Gary Cuozzo | 104 YDS |
Receiving Yards
| 726 YDS | |
| John Mackey | 726 YDS |
| Jimmy Orr | 708 YDS |
Top Defense
Tackles
| 0 | |
| Jim Colvin | 0 |
Sacks
| 0 | |
| Jim Colvin | 0 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 118 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1642TOTAL RUSHING YARDS1794
- 396 4.2RUSHING Plays Average Yards434 4.1
- 3605TOTAL PASSING YARDS2242
- 248 433 12 8.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average181 348 15 6.4
- 44SACKS45
- 24 / 39FIELD GOALS12 / 27
- 33TOUCHDOWNS36
- 11 20 0 2TOUCHDOWNS Rushing Passing Returns Defensive16 19 0 1
- 20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 410 | 237 | 3481 | 57.8 | 8.5 | 20 | 4.9 | 12 | 2.9 | 64 | 42 | 298 | 89.7 | |
| 410 | 237 | 3481 | 57.8 | 8.5 | 20 | 4.9 | 12 | 2.9 | 64 | 42 | 298 | 89.7 | |
| 17 | 10 | 104 | 58.8 | 6.1 | 0 | 0 | 0 | 0 | 23 | 2 | 11 | 76.6 | |
| 17 | 10 | 104 | 58.8 | 6.1 | 0 | 0 | 0 | 0 | 23 | 2 | 11 | 76.6 | |
| 5 | 1 | 20 | 20 | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 43.8 | |
| 5 | 1 | 20 | 20 | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 43.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 133 | 541 | 4.1 | 31 | 4 | |
| 133 | 541 | 4.1 | 31 | 4 | |
| 100 | 440 | 4.4 | 20 | 5 | |
| 100 | 440 | 4.4 | 20 | 5 | |
| 81 | 273 | 3.4 | 18 | 0 | |
| 81 | 273 | 3.4 | 18 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 48 | 466 | 9.7 | 49 | 1 | |
| 48 | 466 | 9.7 | 49 | 1 | |
| 44 | 703 | 16 | 64 | 3 | |
| 44 | 703 | 16 | 64 | 3 | |
| 41 | 708 | 17.3 | 60 | 5 | |
| 41 | 708 | 17.3 | 60 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 49 | 12.2 | 15 | 0 | |
| 4 | 49 | 12.2 | 15 | 0 | |
| 3 | 17 | 5.7 | 9 | 0 | |
| 3 | 17 | 5.7 | 9 | 0 | |
| 3 | 37 | 12.3 | 26 | 1 | |
| 3 | 37 | 12.3 | 26 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 8-14 | 3-5 | 6-7 | 6-10 | 0-0 | 0-0 | |
| 8-14 | 3-5 | 6-7 | 6-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 2173 | 64 | 41.8 | 0 | 19 | 119 | 0 | 39.5 | |
| 52 | 2173 | 64 | 41.8 | 0 | 19 | 119 | 0 | 39.5 | |
| 4 | 121 | 55 | 30.2 | 0 | 0 | 0 | 0 | 30.2 | |
| 4 | 121 | 55 | 30.2 | 0 | 0 | 0 | 0 | 30.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 28 | 0 | 10 | 38 | 0 | |
| 28 | 0 | 10 | 38 | 0 | |
| 17 | 5 | 9.2 | 50 | 0 | |
| 17 | 5 | 9.2 | 50 | 0 | |
| 5 | 1 | 8.6 | 19 | 0 | |
| 5 | 1 | 8.6 | 19 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 331 | 20.7 | 34 | 0 | |
| 16 | 0 | 331 | 20.7 | 34 | 0 | |
| 9 | 0 | 271 | 30.1 | 41 | 0 | |
| 9 | 0 | 271 | 30.1 | 41 | 0 | |
| 8 | 0 | 198 | 24.8 | 41 | 0 | |
| 8 | 0 | 198 | 24.8 | 41 | 0 |