TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2899 YDS |
Johnny Unitas | 2899 YDS |
Lenny Moore | 25 YDS |
Rushing Yards
|
679 YDS |
Alan Ameche | 679 YDS |
Lenny Moore | 422 YDS |
Receiving Yards
|
959 YDS |
Raymond Berry | 959 YDS |
Lenny Moore | 846 YDS |
Top Defense
Interceptions
|
7 |
Milt Davis | 7 |
Don Shinnick | 7 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty65 118 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1705TOTAL RUSHING YARDS1557
-
435 3.9RUSHING Plays Average Yards325 4.8
-
2938TOTAL PASSING YARDS2342
-
196 375 14 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average171 351 40 6.7
-
0SACKS0
-
6 / 18FIELD GOALS12 / 22
-
51TOUCHDOWNS31
-
13 33 0 4TOUCHDOWNS Rushing Passing Returns Defensive16 13 0 2
-
35TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
367 | 193 | 2899 | 52.6 | 7.9 | 32 | 8.7 | 14 | 3.8 | 71 | 0 | 185 | 92 |
|
367 | 193 | 2899 | 52.6 | 7.9 | 32 | 8.7 | 14 | 3.8 | 71 | 0 | 185 | 92 |
|
4 | 1 | 14 | 25 | 3.5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 41.7 |
|
4 | 1 | 14 | 25 | 3.5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 41.7 |
|
3 | 2 | 25 | 66.7 | 8.3 | 1 | 33.3 | 0 | 0 | 13 | 0 | 0 | 131.9 |
|
3 | 2 | 25 | 66.7 | 8.3 | 1 | 33.3 | 0 | 0 | 13 | 0 | 0 | 131.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
178 | 679 | 3.8 | 26 | 7 |
|
178 | 679 | 3.8 | 26 | 7 |
|
92 | 422 | 4.6 | 31 | 2 |
|
92 | 422 | 4.6 | 31 | 2 |
|
61 | 227 | 3.7 | 53 | 2 |
|
61 | 227 | 3.7 | 53 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 959 | 14.5 | 55 | 14 |
|
66 | 959 | 14.5 | 55 | 14 |
|
47 | 846 | 18 | 71 | 6 |
|
47 | 846 | 18 | 71 | 6 |
|
44 | 699 | 15.9 | 40 | 8 |
|
44 | 699 | 15.9 | 40 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 119 | 17 | 57 | 1 |
|
7 | 119 | 17 | 57 | 1 |
|
7 | 70 | 10 | 23 | 0 |
|
7 | 70 | 10 | 23 | 0 |
|
6 | 33 | 5.5 | 33 | 1 |
|
6 | 33 | 5.5 | 33 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-8 | 3-3 | 0-1 | 2-5 | 0-0 | 0-0 |
|
1-8 | 3-3 | 0-1 | 2-5 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
51 | 2132 | 60 | 41.8 | 0 | 29 | 113 | 0 | 38 |
|
51 | 2132 | 60 | 41.8 | 0 | 29 | 113 | 0 | 38 |
|
2 | 97 | 55 | 48.5 | 0 | 0 | 0 | 0 | 48.5 |
|
2 | 97 | 55 | 48.5 | 0 | 0 | 0 | 0 | 48.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 0 | 5.9 | 25 | 0 |
|
22 | 0 | 5.9 | 25 | 0 |
|
15 | 0 | 6.9 | 25 | 0 |
|
15 | 0 | 6.9 | 25 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
17 | 0 | 457 | 26.9 | 80 | 0 |
|
17 | 0 | 457 | 26.9 | 80 | 0 |
|
8 | 0 | 166 | 20.8 | 25 | 0 |
|
8 | 0 | 166 | 20.8 | 25 | 0 |
|
6 | 0 | 66 | 11 | 25 | 0 |
|
6 | 0 | 66 | 11 | 25 | 0 |