TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2550 YDS |
Johnny Unitas | 2550 YDS |
George Shaw | 58 YDS |
Rushing Yards
|
493 YDS |
Alan Ameche | 493 YDS |
Lenny Moore | 488 YDS |
Receiving Yards
|
800 YDS |
Raymond Berry | 800 YDS |
Lenny Moore | 687 YDS |
Top Defense
Interceptions
|
10 |
Milt Davis | 10 |
Andy Nelson | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty69 118 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1735TOTAL RUSHING YARDS1174
-
434 4RUSHING Plays Average Yards375 3.1
-
2608TOTAL PASSING YARDS2232
-
177 314 19 8.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average175 342 28 6.5
-
0SACKS0
-
7 / 19FIELD GOALS10 / 21
-
40TOUCHDOWNS29
-
12 25 1 2TOUCHDOWNS Rushing Passing Returns Defensive10 19 0 0
-
21TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
301 | 172 | 2550 | 57.1 | 8.5 | 24 | 8 | 17 | 5.6 | 82 | 0 | 212 | 88 |
|
301 | 172 | 2550 | 57.1 | 8.5 | 24 | 8 | 17 | 5.6 | 82 | 0 | 212 | 88 |
|
9 | 5 | 58 | 55.6 | 6.4 | 1 | 11.1 | 1 | 11.1 | 17 | 0 | 8 | 72.7 |
|
9 | 5 | 58 | 55.6 | 6.4 | 1 | 11.1 | 1 | 11.1 | 17 | 0 | 8 | 72.7 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | -127 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | -127 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
144 | 493 | 3.4 | 49 | 5 |
|
144 | 493 | 3.4 | 49 | 5 |
|
101 | 375 | 3.7 | 22 | 2 |
|
101 | 375 | 3.7 | 22 | 2 |
|
98 | 488 | 5 | 55 | 3 |
|
98 | 488 | 5 | 55 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
47 | 800 | 17 | 67 | 6 |
|
47 | 800 | 17 | 67 | 6 |
|
40 | 687 | 17.2 | 82 | 7 |
|
40 | 687 | 17.2 | 82 | 7 |
|
32 | 339 | 10.6 | 43 | 2 |
|
32 | 339 | 10.6 | 43 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
10 | 219 | 21.9 | 75 | 2 |
|
10 | 219 | 21.9 | 75 | 2 |
|
5 | 29 | 5.8 | 13 | 0 |
|
5 | 29 | 5.8 | 13 | 0 |
|
5 | 33 | 6.6 | 21 | 0 |
|
5 | 33 | 6.6 | 21 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-7 | 2-2 | 1-2 | 0-2 | 0-0 | 0-0 |
|
0-7 | 2-2 | 1-2 | 0-2 | 0-0 | 0-0 |
|
2-2 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 |
|
2-2 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
47 | 1664 | 56 | 35.4 | 0 | 29 | 105 | 0 | 32.7 |
|
47 | 1664 | 56 | 35.4 | 0 | 29 | 105 | 0 | 32.7 |
|
5 | 157 | 51 | 31.4 | 0 | 0 | 0 | 0 | 31.4 |
|
5 | 157 | 51 | 31.4 | 0 | 0 | 0 | 0 | 31.4 |
|
3 | 75 | 38 | 25 | 0 | 2 | 4 | 0 | 23.7 |
|
3 | 75 | 38 | 25 | 0 | 2 | 4 | 0 | 23.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 0 | 3.2 | 22 | 0 |
|
22 | 0 | 3.2 | 22 | 0 |
|
7 | 0 | 8.6 | 49 | 0 |
|
7 | 0 | 8.6 | 49 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
17 | 0 | 350 | 20.6 | 46 | 0 |
|
17 | 0 | 350 | 20.6 | 46 | 0 |
|
14 | 0 | 329 | 23.5 | 45 | 0 |
|
14 | 0 | 329 | 23.5 | 45 | 0 |
|
5 | 0 | 79 | 15.8 | 21 | 0 |
|
5 | 0 | 79 | 15.8 | 21 | 0 |