TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1498 YDS |
Johnny Unitas | 1498 YDS |
George Shaw | 645 YDS |
Rushing Yards
|
858 YDS |
Alan Ameche | 858 YDS |
Lenny Moore | 649 YDS |
Receiving Yards
|
715 YDS |
Jim Mutscheller | 715 YDS |
Raymond Berry | 601 YDS |
Top Defense
Interceptions
|
4 |
Bert Rechichar | 4 |
Jack Patera | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 115 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2202TOTAL RUSHING YARDS1916
-
432 5.1RUSHING Plays Average Yards447 4.3
-
2210TOTAL PASSING YARDS2260
-
158 279 18 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average165 297 13 7.6
-
0SACKS0
-
3 / 16FIELD GOALS8 / 19
-
37TOUCHDOWNS43
-
21 14 1 0TOUCHDOWNS Rushing Passing Returns Defensive16 22 3 2
-
10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
198 | 110 | 1498 | 55.6 | 7.6 | 9 | 4.6 | 10 | 5 | 54 | 0 | 202 | 74 |
|
198 | 110 | 1498 | 55.6 | 7.6 | 9 | 4.6 | 10 | 5 | 54 | 0 | 202 | 74 |
|
75 | 45 | 645 | 60 | 8.6 | 3 | 4 | 7 | 9.3 | 49 | 0 | 87 | 62.4 |
|
75 | 45 | 645 | 60 | 8.6 | 3 | 4 | 7 | 9.3 | 49 | 0 | 87 | 62.4 |
|
4 | 1 | 8 | 25 | 2 | 1 | 25 | 1 | 25 | 8 | 0 | 0 | 39.6 |
|
4 | 1 | 8 | 25 | 2 | 1 | 25 | 1 | 25 | 8 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
178 | 858 | 4.8 | 43 | 8 |
|
178 | 858 | 4.8 | 43 | 8 |
|
86 | 649 | 7.6 | 79 | 8 |
|
86 | 649 | 7.6 | 79 | 8 |
|
49 | 182 | 3.7 | 21 | 2 |
|
49 | 182 | 3.7 | 21 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
44 | 715 | 16.2 | 53 | 6 |
|
44 | 715 | 16.2 | 53 | 6 |
|
37 | 601 | 16.2 | 54 | 2 |
|
37 | 601 | 16.2 | 54 | 2 |
|
26 | 189 | 7.3 | 22 | 0 |
|
26 | 189 | 7.3 | 22 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 63 | 15.8 | 42 | 0 |
|
4 | 63 | 15.8 | 42 | 0 |
|
2 | 10 | 5 | 10 | 0 |
|
2 | 10 | 5 | 10 | 0 |
|
2 | 13 | 6.5 | 8 | 0 |
|
2 | 13 | 6.5 | 8 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-7 | 0-0 | 1-1 | 2-5 | 0-0 | 0-0 |
|
0-7 | 0-0 | 1-1 | 2-5 | 0-0 | 0-0 |
|
0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
33 | 1276 | 56 | 38.7 | 0 | 22 | 138 | 0 | 33.9 |
|
33 | 1276 | 56 | 38.7 | 0 | 22 | 138 | 0 | 33.9 |
|
25 | 953 | 54 | 38.1 | 0 | 11 | 4 | 0 | 37.2 |
|
25 | 953 | 54 | 38.1 | 0 | 11 | 4 | 0 | 37.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 0 | 8.6 | 90 | 1 |
|
27 | 0 | 8.6 | 90 | 1 |
|
8 | 0 | 4.8 | 15 | 0 |
|
8 | 0 | 4.8 | 15 | 0 |
|
5 | 0 | 2 | 7 | 0 |
|
5 | 0 | 2 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
16 | 0 | 379 | 23.7 | 42 | 0 |
|
16 | 0 | 379 | 23.7 | 42 | 0 |
|
10 | 0 | 129 | 12.9 | 21 | 0 |
|
10 | 0 | 129 | 12.9 | 21 | 0 |
|
9 | 0 | 206 | 22.9 | 34 | 0 |
|
9 | 0 | 206 | 22.9 | 34 | 0 |