Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
| 1515 YDS | |
| Gary Kerkorian | 1515 YDS |
| Cotton Davidson | 309 YDS |
Rushing Yards
| 311 YDS | |
| Buddy Young | 311 YDS |
| Zollie Toth | 303 YDS |
Receiving Yards
| 531 YDS | |
| Dan Edwards | 531 YDS |
| Lloyd Colteryahn | 384 YDS |
Top Defense
Tackles
| 0 | |
| Art Donovan | 0 |
| Tom Finnin | 0 |
Sacks
| 0 | |
| Art Donovan | 0 |
| Tom Finnin | 0 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 120 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1275TOTAL RUSHING YARDS1630
- 364 3.5RUSHING Plays Average Yards425 3.8
- 1995TOTAL PASSING YARDS2300
- 163 313 22 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average178 330 20 7
- 0SACKS0
- 11 / 23FIELD GOALS9 / 19
- 13TOUCHDOWNS35
- 4 9 0 0TOUCHDOWNS Rushing Passing Returns Defensive21 12 0 2
- 8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217 | 117 | 1515 | 53.9 | 7 | 9 | 4.2 | 12 | 5.5 | 78 | 0 | 290 | 66.9 | |
| 217 | 117 | 1515 | 53.9 | 7 | 9 | 4.2 | 12 | 5.5 | 78 | 0 | 290 | 66.9 | |
| 64 | 28 | 309 | 43.8 | 4.8 | 0 | 0 | 5 | 7.8 | 29 | 0 | 14 | 26.1 | |
| 64 | 28 | 309 | 43.8 | 4.8 | 0 | 0 | 5 | 7.8 | 29 | 0 | 14 | 26.1 | |
| 28 | 17 | 171 | 60.7 | 6.1 | 0 | 0 | 3 | 10.7 | 42 | 0 | 32 | 38.5 | |
| 28 | 17 | 171 | 60.7 | 6.1 | 0 | 0 | 3 | 10.7 | 42 | 0 | 32 | 38.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 86 | 303 | 3.5 | 15 | 1 | |
| 86 | 303 | 3.5 | 15 | 1 | |
| 70 | 311 | 4.4 | 57 | 2 | |
| 70 | 311 | 4.4 | 57 | 2 | |
| 60 | 174 | 2.9 | 24 | 0 | |
| 60 | 174 | 2.9 | 24 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 40 | 531 | 13.3 | 42 | 1 | |
| 40 | 531 | 13.3 | 42 | 1 | |
| 30 | 384 | 12.8 | 21 | 0 | |
| 30 | 384 | 12.8 | 21 | 0 | |
| 30 | 338 | 11.3 | 78 | 3 | |
| 30 | 338 | 11.3 | 78 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 22 | 4.4 | 9 | 0 | |
| 5 | 22 | 4.4 | 9 | 0 | |
| 5 | 84 | 16.8 | 25 | 0 | |
| 5 | 84 | 16.8 | 25 | 0 | |
| 3 | 18 | 6 | 18 | 0 | |
| 3 | 18 | 6 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-5 | 0-0 | 3-4 | 3-4 | 0-0 | 0-0 | |
| 0-5 | 0-0 | 3-4 | 3-4 | 0-0 | 0-0 | |
| 1-2 | 3-5 | 1-3 | 0-0 | 0-0 | 0-0 | |
| 1-2 | 3-5 | 1-3 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 2680 | 55 | 37.2 | 1 | 45 | 150 | 0 | 34.9 | |
| 73 | 2680 | 55 | 37.2 | 1 | 45 | 150 | 0 | 34.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 0 | 4.3 | 16 | 0 | |
| 14 | 0 | 4.3 | 16 | 0 | |
| 8 | 0 | 6.5 | 13 | 0 | |
| 8 | 0 | 6.5 | 13 | 0 | |
| 6 | 0 | 3.7 | 9 | 0 | |
| 6 | 0 | 3.7 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 13 | 0 | 308 | 23.7 | 30 | 0 | |
| 13 | 0 | 308 | 23.7 | 30 | 0 | |
| 9 | 0 | 170 | 18.9 | 27 | 0 | |
| 9 | 0 | 170 | 18.9 | 27 | 0 | |
| 7 | 0 | 134 | 19.1 | 24 | 0 | |
| 7 | 0 | 134 | 19.1 | 24 | 0 |