Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Rushing Yards
| 515 YDS | |
| John Huzvar | 515 YDS |
| George Taliaferro | 479 YDS |
Receiving Yards
| 346 YDS | |
| George Taliaferro | 346 YDS |
| Dan Edwards | 312 YDS |
Top Defense
Tackles
| 0 | |
| Art Donovan | 0 |
Sacks
| 0 | |
| Art Donovan | 0 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 95 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1459TOTAL RUSHING YARDS2315
- 376 3.9RUSHING Plays Average Yards445 5.2
- 1625TOTAL PASSING YARDS2171
- 126 319 27 5.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average165 321 29 6.8
- 0SACKS0
- 7 / 18FIELD GOALS9 / 16
- 23TOUCHDOWNS46
- 7 13 2 1TOUCHDOWNS Rushing Passing Returns Defensive21 21 1 3
- 29TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | 71 | 1054 | 42 | 6.2 | 8 | 4.7 | 15 | 8.9 | 55 | 0 | 144 | 41.9 | |
| 169 | 71 | 1054 | 42 | 6.2 | 8 | 4.7 | 15 | 8.9 | 55 | 0 | 144 | 41.9 | |
| 61 | 27 | 229 | 44.3 | 3.8 | 1 | 1.6 | 5 | 8.2 | 66 | 0 | 164 | 25.9 | |
| 61 | 27 | 229 | 44.3 | 3.8 | 1 | 1.6 | 5 | 8.2 | 66 | 0 | 164 | 25.9 | |
| 55 | 15 | 211 | 27.3 | 3.8 | 2 | 3.6 | 5 | 9.1 | 45 | 0 | 50 | 17.3 | |
| 55 | 15 | 211 | 27.3 | 3.8 | 2 | 3.6 | 5 | 9.1 | 45 | 0 | 50 | 17.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 119 | 515 | 4.3 | 36 | 4 | |
| 119 | 515 | 4.3 | 36 | 4 | |
| 102 | 479 | 4.7 | 50 | 2 | |
| 102 | 479 | 4.7 | 50 | 2 | |
| 53 | 138 | 2.6 | 30 | 0 | |
| 53 | 138 | 2.6 | 30 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 35 | 312 | 8.9 | 32 | 3 | |
| 35 | 312 | 8.9 | 32 | 3 | |
| 23 | 272 | 11.8 | 24 | 1 | |
| 23 | 272 | 11.8 | 24 | 1 | |
| 20 | 346 | 17.3 | 54 | 2 | |
| 20 | 346 | 17.3 | 54 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 11 | 118 | 10.7 | 35 | 0 | |
| 11 | 118 | 10.7 | 35 | 0 | |
| 7 | 64 | 9.1 | 36 | 1 | |
| 7 | 64 | 9.1 | 36 | 1 | |
| 3 | 46 | 15.3 | 35 | 0 | |
| 3 | 46 | 15.3 | 35 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-6 | 1-1 | 1-1 | 1-3 | 0-0 | 0-0 | |
| 0-6 | 1-1 | 1-1 | 1-3 | 0-0 | 0-0 | |
| 1-4 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | |
| 1-4 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 2437 | 61 | 37.5 | 0 | 22 | 104 | 0 | 35.9 | |
| 65 | 2437 | 61 | 37.5 | 0 | 22 | 104 | 0 | 35.9 | |
| 18 | 753 | 56 | 41.8 | 0 | 2 | 24 | 0 | 40.5 | |
| 18 | 753 | 56 | 41.8 | 0 | 2 | 24 | 0 | 40.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 0 | 3.1 | 7 | 0 | |
| 10 | 0 | 3.1 | 7 | 0 | |
| 6 | 0 | 1.5 | 9 | 0 | |
| 6 | 0 | 1.5 | 9 | 0 | |
| 4 | 0 | 9.5 | 25 | 0 | |
| 4 | 0 | 9.5 | 25 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 331 | 20.7 | 39 | 0 | |
| 16 | 0 | 331 | 20.7 | 39 | 0 | |
| 11 | 0 | 378 | 34.4 | 104 | 1 | |
| 11 | 0 | 378 | 34.4 | 104 | 1 | |
| 9 | 0 | 266 | 29.6 | 78 | 0 | |
| 9 | 0 | 266 | 29.6 | 78 | 0 |