
Riley Leonard
QB
#15
Experience: 2 years
Height: 6-4
Age: 23
Weight: 213 lbs
College: Notre Dame
2025 SEASON
-
TDS2
-
INT3
-
YDS415
-
RTG67.69
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 3 | 56 | 34 | 60.7 | 345 | 6.2 | 59 | 1 | 1 | 17 | 30.4 | 3 | 1 | 7 | 76.9 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 3 | 56 | 34 | 60.7 | 345 | 6.2 | 59 | 1 | 1 | 17 | 30.4 | 3 | 1 | 7 | 76.9 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 44 | 27 | 61.4 | 281 | 6.4 | 59 | 1 | 1 | 12 | 27.3 | 3 | 1 | 7 | 77.9 |
| vs NFC Teams | 1 | 12 | 7 | 58.3 | 64 | 5.3 | 11 | 0 | 0 | 5 | 41.7 | 0 | 0 | 0 | 72.9 |
| Outside Own Division | 3 | 56 | 34 | 60.7 | 345 | 6.2 | 59 | 1 | 1 | 17 | 30.4 | 3 | 1 | 7 | 76.9 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 24 | 12 | 50 | 92 | 3.8 | 24 | 0 | 1 | 4 | 16.7 | 1 | 0 | 0 | 42.4 |
| Cincinnati Bengals | 1 | 20 | 15 | 75 | 189 | 9.4 | 59 | 1 | 0 | 8 | 40 | 2 | 1 | 7 | 120.6 |
| Green Bay Packers | 1 | 12 | 7 | 58.3 | 64 | 5.3 | 11 | 0 | 0 | 5 | 41.7 | 0 | 0 | 0 | 72.9 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 36 | 19 | 52.8 | 156 | 4.3 | 24 | 0 | 1 | 9 | 25 | 1 | 0 | 0 | 52.6 |
| Wins | 1 | 20 | 15 | 75 | 189 | 9.4 | 59 | 1 | 0 | 8 | 40 | 2 | 1 | 7 | 120.6 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Oil Stadium | 1 | 12 | 7 | 58.3 | 64 | 5.3 | 11 | 0 | 0 | 5 | 41.7 | 0 | 0 | 0 | 72.9 |
| Paycor Stadium | 1 | 20 | 15 | 75 | 189 | 9.4 | 59 | 1 | 0 | 8 | 40 | 2 | 1 | 7 | 120.6 |
| M&T Bank Stadium | 1 | 24 | 12 | 50 | 92 | 3.8 | 24 | 0 | 1 | 4 | 16.7 | 1 | 0 | 0 | 42.4 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the sixth round (189th overall) of the 2025 NFL Draft.