
Nasir Adderley
S
Experience: 4 years
Height: 6-0
Age: 28
Weight: 195 lbs
College: Delaware
Biography
The 28-year-old Adderley previously spent four seasons (2019-2022) with the Los Angeles Chargers before announcing his retirement from the NFL in March of 2023. In February of 2026, Adderley announced on social media he intended to return to the NFL.
Over four seasons with the Chargers, Adderley appeared in 50 games (44 starts) with 227 tackles, three interceptions, two forced fumbles and four tackles for a loss. A 2019 second-round pick (No. 60 overall) from Delaware, Adderley became a full-time starter for Los Angeles in 2020, with all 44 of his starts coming from 2020-2022.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Chargers | 4 | 0 | |||||||||||||||
| 2020 | Los Angeles Chargers | 15 | 14 | 0 | 0 | |||||||||||||
| 2021 | Los Angeles Chargers | 15 | 15 | 0 | 0 | |||||||||||||
| 2022 | Los Angeles Chargers | 16 | 15 | |||||||||||||||
| TOTAL | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Chargers | 4 | 0 | |||||||||||
| 2020 | Los Angeles Chargers | 15 | 14 | 0 | 0 | |||||||||
| 2021 | Los Angeles Chargers | 15 | 15 | 0 | 0 | |||||||||
| 2022 | Los Angeles Chargers | 16 | 15 | |||||||||||
| TOTAL | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Chargers | 4 | 0 | ||||||||||||
| 2020 | Los Angeles Chargers | 15 | 14 | 0 | 0 | ||||||||||
| 2021 | Los Angeles Chargers | 15 | 15 | 0 | 0 | ||||||||||
| 2022 | Los Angeles Chargers | 16 | 15 | ||||||||||||
| TOTAL | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2019 | Los Angeles Chargers | 4 | 0 |
| 2020 | Los Angeles Chargers | 15 | 14 |
| 2021 | Los Angeles Chargers | 15 | 15 |
| 2022 | Los Angeles Chargers | 16 | 15 |
| TOTAL | 50 | 44 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Chargers | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Los Angeles Chargers | 15 | 14 | 58 | 11 | 69 | 56 | 0 | 0 | 3 | 1 | 39 | 39 | 39 | 0 | 0 | 1 |
| 2021 | Los Angeles Chargers | 15 | 15 | 69 | 30 | 99 | 64 | 0.5 | 0 | 5 | 1 | 1 | |||||
| 2022 | Los Angeles Chargers | 16 | 15 | 39 | 23 | 62 | 33 | 0 | 0 | 4 | 2 | 30 | 15 | 30 | 0 | 1 | |
| TOTAL | 50 | 44 | 168 | 64 | 232 | 155 | 0.5 | 0 | 12 | 3 | 69 | 23 | 39 | 0 | 2 | 2 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Chargers | 4 | 0 | ||||||||||||||
| 2020 | Los Angeles Chargers | 15 | 14 | ||||||||||||||
| 2021 | Los Angeles Chargers | 15 | 15 | ||||||||||||||
| 2022 | Los Angeles Chargers | 16 | 15 | ||||||||||||||
| TOTAL | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Chargers | 4 | 0 | |||||||||||||||
| 2020 | Los Angeles Chargers | 15 | 14 | |||||||||||||||
| 2021 | Los Angeles Chargers | 15 | 15 | |||||||||||||||
| 2022 | Los Angeles Chargers | 16 | 15 | |||||||||||||||
| TOTAL | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
