
Kyle Nelson
LS
#48
Experience: 12 years
Height: 6-2
Age: 39
Weight: 240 lbs
College: New Mexico State
Biography
CAREER TRANSACTIONS:
- Signed to the Colts practice squad on December 31, 2021.
- Released from the Arizona Cardinals practice squad on November 12, 2021.
- Signed to the Cardinals practice squad on November 10, 2021.
- Released by the San Francisco 49ers on September 30, 2020.
- Re-signed by the 49ers as a free agent on March 13, 2019.
- Re-signed by San Francisco as a free agent on March 10, 2015.
- Signed by the 49ers as a free agent on July 25, 2014.
- Waived by the Washington Football Team on July 21, 2014.
- Signed by Washington as a free agent on October 15, 2013.
- Waived by the Seattle Seahawks on August 26, 2013.
- Claimed by Seattle off waivers (San Francisco) on July 11, 2013.
- Waived by the 49ers on July 10, 2013.
- Claimed by San Francisco off waivers (San Diego) on May 21, 2013.
- Waived by the Chargers on May 20, 2013.
- Signed by San Diego as a free agent on May 20, 2013.
- Released from the Philadelphia Eagles practice squad on October 2, 2012.
- Signed to the Eagles practice squad on September 25, 2012.
- Waived by San Francisco on August 31, 2012.
- Signed by the 49ers to a reserve/future contract on January 24, 2012.
- Released from the Kansas City Chiefs practice squad on September 14, 2011.
- Signed to the Chiefs practice squad on September 7, 2011.
- Released from the New Orleans Saints practice squad on September 5, 2011.
- Signed to the Saints practice squad on September 4, 2011.
- Waived by New Orleans on September 3, 2011.
- Signed by the Saints as an undrafted free agent on July 27, 2011.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Los Angeles Chargers | 6 | 0 | |||||||||||||||
| 2013 | Washington Commanders | 11 | 0 | 1 | 0 | |||||||||||||
| 2014 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2015 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2016 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2017 | San Francisco 49ers | 16 | 0 | 0 | 0 | |||||||||||||
| 2018 | San Francisco 49ers | 12 | 0 | |||||||||||||||
| 2019 | San Francisco 49ers | 10 | 0 | |||||||||||||||
| 2020 | San Francisco 49ers | 3 | 0 | |||||||||||||||
| 2021 | Indianapolis Colts | 1 | 0 | |||||||||||||||
| TOTAL | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Los Angeles Chargers | 6 | 0 | |||||||||||
| 2013 | Washington Commanders | 11 | 0 | 1 | 0 | |||||||||
| 2014 | San Francisco 49ers | 16 | 0 | |||||||||||
| 2015 | San Francisco 49ers | 16 | 0 | |||||||||||
| 2016 | San Francisco 49ers | 16 | 0 | |||||||||||
| 2017 | San Francisco 49ers | 16 | 0 | 0 | 0 | |||||||||
| 2018 | San Francisco 49ers | 12 | 0 | |||||||||||
| 2019 | San Francisco 49ers | 10 | 0 | |||||||||||
| 2020 | San Francisco 49ers | 3 | 0 | |||||||||||
| 2021 | Indianapolis Colts | 1 | 0 | |||||||||||
| TOTAL | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Los Angeles Chargers | 6 | 0 | ||||||||||||
| 2013 | Washington Commanders | 11 | 0 | 1 | 0 | ||||||||||
| 2014 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 2015 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 2016 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 2017 | San Francisco 49ers | 16 | 0 | 0 | 0 | ||||||||||
| 2018 | San Francisco 49ers | 12 | 0 | ||||||||||||
| 2019 | San Francisco 49ers | 10 | 0 | ||||||||||||
| 2020 | San Francisco 49ers | 3 | 0 | ||||||||||||
| 2021 | Indianapolis Colts | 1 | 0 | ||||||||||||
| TOTAL | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2012 | Los Angeles Chargers | 6 | 0 |
| 2013 | Washington Commanders | 11 | 0 |
| 2014 | San Francisco 49ers | 16 | 0 |
| 2015 | San Francisco 49ers | 16 | 0 |
| 2016 | San Francisco 49ers | 16 | 0 |
| 2017 | San Francisco 49ers | 16 | 0 |
| 2018 | San Francisco 49ers | 12 | 0 |
| 2019 | San Francisco 49ers | 10 | 0 |
| 2020 | San Francisco 49ers | 3 | 0 |
| 2021 | Indianapolis Colts | 1 | 0 |
| TOTAL | 107 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Los Angeles Chargers | 6 | 0 | ||||||||||||||
| 2013 | Washington Commanders | 11 | 0 | ||||||||||||||
| 2014 | San Francisco 49ers | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2015 | San Francisco 49ers | 16 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2016 | San Francisco 49ers | 16 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2017 | San Francisco 49ers | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 2018 | San Francisco 49ers | 12 | 0 | ||||||||||||||
| 2019 | San Francisco 49ers | 10 | 0 | ||||||||||||||
| 2020 | San Francisco 49ers | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Indianapolis Colts | 1 | 0 | ||||||||||||||
| TOTAL | 107 | 0 | 12 | 4 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Los Angeles Chargers | 6 | 0 | ||||||||||||||
| 2013 | Washington Commanders | 11 | 0 | ||||||||||||||
| 2014 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2015 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2016 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2017 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2018 | San Francisco 49ers | 12 | 0 | ||||||||||||||
| 2019 | San Francisco 49ers | 10 | 0 | ||||||||||||||
| 2020 | San Francisco 49ers | 3 | 0 | ||||||||||||||
| 2021 | Indianapolis Colts | 1 | 0 | ||||||||||||||
| TOTAL | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Los Angeles Chargers | 6 | 0 | |||||||||||||||
| 2013 | Washington Commanders | 11 | 0 | |||||||||||||||
| 2014 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2015 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2016 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2017 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2018 | San Francisco 49ers | 12 | 0 | |||||||||||||||
| 2019 | San Francisco 49ers | 10 | 0 | |||||||||||||||
| 2020 | San Francisco 49ers | 3 | 0 | |||||||||||||||
| 2021 | Indianapolis Colts | 1 | 0 | |||||||||||||||
| TOTAL | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
