
Khalil Davis
DT
#74
Experience: 5 years
Height: 6-1
Age: 28
Weight: 308 lbs
College: Nebraska
Biography
CAREER TRANSACTIONS:
- Claimed by the Colts off waivers (Tampa Bay) on October 4, 2021.
- Waived by the Tampa Bay Buccaneers on October 2, 2021.
- Selected by the Buccaneers in the sixth round (194th overall) of the 2020 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bills | L 10 - 35 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Bears | W 38 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Rams | L 6 - 12 | ||||||||||||||
16 | @Dolphins | L 17 - 29 | ||||||||||||||
17 | Lions | L 34 - 40 | ||||||||||||||
18 | @Cardinals | L 24 - 47 | ||||||||||||||
1 | @Colts | W 29 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Bears | W 19 - 13 | ||||||||||||||
3 | @Vikings | L 7 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 24 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Bills | W 23 - 20 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
6 | @Patriots | W 41 - 21 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Packers | L 22 - 24 | ||||||||||||||
8 | Colts | W 23 - 20 | ||||||||||||||
9 | @Jets | L 13 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Buccaneers | W 23 - 20 | ||||||||||||||
11 | Seahawks | L 17 - 20 | ||||||||||||||
12 | @Packers | L 10 - 38 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Tampa Bay Buccaneers | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2021 | Indianapolis Colts | 1 | 0 | ||||||||||||||
2023 | Houston Texans | 15 | 1 | 16 | 16 | 32 | 11 | 2 | 0 | 2 | 1 | 1 | |||||
2024 | Houston Texans | 9 | 0 | 6 | 3 | 9 | 4 | 1 | 0 | 0 | 0 | ||||||
2024 | San Francisco 49ers | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 30 | 1 | 24 | 22 | 46 | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |