
Jordan Lucas
S
#29
Experience: 6 years
Height: 6-0
Age: 32
Weight: 204 lbs
College: Penn State
Biography
CAREER TRANSACTIONS:
- Signed to the Colts practice squad on September 28, 2021.
- Released by Chicago on September 1, 2021.
- Signed by the Bears as an unrestricted free agent on March 22, 2020.
- Re-signed by Kansas City on April 15, 2019.
- Acquired by the Chiefs in a trade with the Dolphins on August 31, 2018.
- Re-signed by Miami on March 14, 2018.
- Signed to the Dolphins active roster from the practice squad on October 3, 2017.
- Signed to the Miami practice squad on September 3, 2017.
- Waived by the Dolphins on September 2, 2017.
- Selected by Miami in the sixth round (204th overall) of the 2016 NFL Draft.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Miami Dolphins | 8 | 0 | |||||||||||||||
| 2017 | Miami Dolphins | 11 | 0 | |||||||||||||||
| 2018 | Kansas City Chiefs | 16 | 4 | |||||||||||||||
| 2019 | Kansas City Chiefs | 14 | 0 | |||||||||||||||
| 2021 | Indianapolis Colts | 1 | 0 | |||||||||||||||
| TOTAL | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Miami Dolphins | 8 | 0 | |||||||||||
| 2017 | Miami Dolphins | 11 | 0 | |||||||||||
| 2018 | Kansas City Chiefs | 16 | 4 | |||||||||||
| 2019 | Kansas City Chiefs | 14 | 0 | |||||||||||
| 2021 | Indianapolis Colts | 1 | 0 | |||||||||||
| TOTAL | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Miami Dolphins | 8 | 0 | ||||||||||||
| 2017 | Miami Dolphins | 11 | 0 | ||||||||||||
| 2018 | Kansas City Chiefs | 16 | 4 | ||||||||||||
| 2019 | Kansas City Chiefs | 14 | 0 | ||||||||||||
| 2021 | Indianapolis Colts | 1 | 0 | ||||||||||||
| TOTAL | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2016 | Miami Dolphins | 8 | 0 |
| 2017 | Miami Dolphins | 11 | 0 |
| 2018 | Kansas City Chiefs | 16 | 4 |
| 2019 | Kansas City Chiefs | 14 | 0 |
| 2021 | Indianapolis Colts | 1 | 0 |
| TOTAL | 50 | 4 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Miami Dolphins | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Miami Dolphins | 11 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Kansas City Chiefs | 16 | 4 | 22 | 10 | 32 | 22 | 1 | 0 | 2 | 1 | 49 | 49 | 49 | 0 | 0 | |
| 2019 | Kansas City Chiefs | 14 | 0 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
| 2021 | Indianapolis Colts | 1 | 0 | ||||||||||||||
| TOTAL | 50 | 4 | 29 | 18 | 47 | 29 | 1 | 0 | 3 | 1 | 49 | 49 | 49 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Miami Dolphins | 8 | 0 | ||||||||||||||
| 2017 | Miami Dolphins | 11 | 0 | ||||||||||||||
| 2018 | Kansas City Chiefs | 16 | 4 | ||||||||||||||
| 2019 | Kansas City Chiefs | 14 | 0 | ||||||||||||||
| 2021 | Indianapolis Colts | 1 | 0 | ||||||||||||||
| TOTAL | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Miami Dolphins | 8 | 0 | |||||||||||||||
| 2017 | Miami Dolphins | 11 | 0 | |||||||||||||||
| 2018 | Kansas City Chiefs | 16 | 4 | |||||||||||||||
| 2019 | Kansas City Chiefs | 14 | 0 | |||||||||||||||
| 2021 | Indianapolis Colts | 1 | 0 | |||||||||||||||
| TOTAL | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
