
Jerry Tillery
DT
Experience: 8 years
Height: 6-6
Age: 29
Weight: 295 lbs
College: Notre Dame
2025 SEASON
-
Solo8
-
SCK1.5
-
FF0
-
INT--
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2026.
- Signed by the Kansas City Chiefs as an unrestricted free agent on March 19, 2025.
- Signed by the Minnesota Vikings as a free agent on March 14, 2024.
- Released by the Las Vegas Raiders on March 13, 2024.
- Re-signed by the Raiders as an unrestricted free agent on March 18, 2023.
- Claimed by the Raiders off waivers (Los Angeles Chargers) on November 14, 2022.
- Waived by the Chargers on November 11, 2022.
- Selected by the Los Angeles Chargers in the first round (28th overall) of the 2019 NFL Draft.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Chargers | L 21 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Eagles | L 17 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Giants | W 22 - 9 | ||||||||||||||
| 4 | Ravens | W 37 - 20 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 5 | @Jaguars | L 28 - 31 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Lions | W 30 - 17 | ||||||||||||||
| 7 | Raiders | W 31 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 8 | Commanders | W 28 - 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Bills | L 21 - 28 | ||||||||||||||
| 11 | @Broncos | L 19 - 22 | ||||||||||||||
| 12 | Colts | W 23 - 20 | ||||||||||||||
| 13 | @Cowboys | L 28 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Texans | L 10 - 20 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
| 15 | Chargers | L 13 - 16 | ||||||||||||||
| 16 | @Titans | L 9 - 26 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Broncos | L 13 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Raiders | L 12 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Chargers | 15 | 3 | 9 | 8 | 17 | 9 | 2 | 0 | 0 | 0 | ||||||
| 2020 | Los Angeles Chargers | 16 | 11 | 19 | 11 | 30 | 18 | 3 | 0 | 2 | 2 | 1 | |||||
| 2021 | Los Angeles Chargers | 16 | 15 | 24 | 27 | 51 | 19 | 4.5 | 0 | 0 | 0 | ||||||
| 2022 | Los Angeles Chargers | 7 | 0 | 5 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | ||||||
| 2022 | Las Vegas Raiders | 8 | 4 | 8 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Las Vegas Raiders | 17 | 6 | 11 | 20 | 31 | 9 | 2 | 0 | 0 | 0 | 1 | |||||
| 2024 | Minnesota Vikings | 17 | 11 | 13 | 15 | 28 | 11 | 0 | 0 | 2 | 1 | ||||||
| 2025 | Kansas City Chiefs | 17 | 3 | 8 | 12 | 20 | 8 | 1.5 | 0 | 0 | 0 | 1 | |||||
| TOTAL | 113 | 53 | 97 | 98 | 195 | 82 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |



