
Cam Taylor-Britt
CB
#26
Experience: 5 years
Height: 5-11
Age: 26
Weight: 200 lbs
College: Nebraska
2025 SEASON
- Solo12
- SCK0
- FF0
- INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 12 | 55 | 39 | 16 | 0.5 | 0 | 12 | 3 | 1 | 79 | 26.3 | 51 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 51 | 36 | 15 | 0.5 | 0 | 11 | 3 | 1 | 79 | 26.3 | 51 |
| vs NFC Teams | 5 | 21 | 17 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 46 | 35 | 11 | 0.5 | 0 | 10 | 2 | 0 | 28 | 14 | 28 |
| vs Own Division | 6 | 26 | 18 | 8 | 0 | 0 | 6 | 1 | 1 | 51 | 51 | 51 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 9 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 28 | 28 | 28 |
| Kansas City Chiefs | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 2 | 7 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 51 | 51 | 51 |
| Los Angeles Chargers | 1 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 37 | 24 | 13 | 0.5 | 0 | 8 | 2 | 1 | 51 | 25.5 | 51 |
| Wins | 9 | 35 | 29 | 6 | 0 | 0 | 8 | 1 | 0 | 28 | 28 | 28 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 28 | 28 | 28 |
| SoFi Stadium | 1 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 8 | 42 | 29 | 13 | 0 | 0 | 5 | 1 | 1 | 51 | 51 | 51 |
| M&T Bank Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2026.
- Selected by the Cincinnati Bengals in the second round (60th overall) of the 2022 NFL Draft.