
Cam Taylor-Britt
CB
Experience: 5 years
Height: 5-11
Age: 26
Weight: 200 lbs
College: Nebraska
2025 SEASON
-
Solo12
-
SCK0
-
FF0
-
INT--
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2026.
- Selected by the Cincinnati Bengals in the second round (60th overall) of the 2022 NFL Draft.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Browns | W 17 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Jaguars | W 31 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
| 3 | @Vikings | L 10 - 48 | ||||||||||||||
| 4 | @Broncos | L 3 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Lions | L 24 - 37 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Packers | L 18 - 27 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 7 | Steelers | W 33 - 31 | ||||||||||||||
| 8 | Jets | L 38 - 39 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | ||||||
| 9 | Bears | L 42 - 47 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
| 11 | @Steelers | L 12 - 34 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Cincinnati Bengals | 10 | 9 | 41 | 14 | 55 | 39 | 0 | 0 | 6 | 1 | ||||||
| 2023 | Cincinnati Bengals | 12 | 12 | 40 | 11 | 51 | 39 | 0 | 0 | 11 | 4 | 65 | 16.2 | 30 | 1 | 1 | |
| 2024 | Cincinnati Bengals | 17 | 17 | 58 | 19 | 77 | 53 | 0.5 | 0 | 16 | 3 | 79 | 26.3 | 51 | 1 | 0 | |
| 2025 | Cincinnati Bengals | 8 | 2 | 12 | 9 | 21 | 12 | 0 | 0 | 5 | 0 | ||||||
| TOTAL | 47 | 40 | 151 | 53 | 204 | 143 | 0.5 | 0 | 38 | 7 | 144 | 20.6 | 51 | 2 | 2 | 0 |

