
Brian Poole
CB
#33
Experience: 6 years
Height: 5-9
Age: 33
Weight: 213 lbs
College: Florida
Biography
CAREER TRANSACTIONS:
- Signed to the Colts practice squad on November 22, 2021.
- Released from the New England Patriots practice squad on November 9, 2021.
- Signed to the New England practice squad on October 27, 2021.
- Released by the New Orleans Saints on October 12, 2021.
- Signed by the Saints as a free agent on July 27, 2021.
- Signed by the New York Jets as an unrestricted free agent on March 15, 2019.
- Signed by the Atlanta Falcons as an undrafted free agent on May 5, 2016.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Falcons | 16 | 9 | 0 | 0 | |||||||||||||
| 2017 | Atlanta Falcons | 15 | 3 | |||||||||||||||
| 2018 | Atlanta Falcons | 16 | 9 | 0 | 0 | |||||||||||||
| 2019 | New York Jets | 14 | 10 | |||||||||||||||
| 2020 | New York Jets | 9 | 7 | |||||||||||||||
| TOTAL | 70 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Falcons | 16 | 9 | 0 | 0 | |||||||||
| 2017 | Atlanta Falcons | 15 | 3 | |||||||||||
| 2018 | Atlanta Falcons | 16 | 9 | 0 | 0 | |||||||||
| 2019 | New York Jets | 14 | 10 | |||||||||||
| 2020 | New York Jets | 9 | 7 | |||||||||||
| TOTAL | 70 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Falcons | 16 | 9 | 0 | 0 | ||||||||||
| 2017 | Atlanta Falcons | 15 | 3 | ||||||||||||
| 2018 | Atlanta Falcons | 16 | 9 | 0 | 0 | ||||||||||
| 2019 | New York Jets | 14 | 10 | ||||||||||||
| 2020 | New York Jets | 9 | 7 | ||||||||||||
| TOTAL | 70 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2016 | Atlanta Falcons | 16 | 9 |
| 2017 | Atlanta Falcons | 15 | 3 |
| 2018 | Atlanta Falcons | 16 | 9 |
| 2019 | New York Jets | 14 | 10 |
| 2020 | New York Jets | 9 | 7 |
| TOTAL | 70 | 38 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Falcons | 16 | 9 | 43 | 16 | 59 | 43 | 1 | 0 | 10 | 1 | 24 | 24 | 24 | 0 | 0 | 2 |
| 2017 | Atlanta Falcons | 15 | 3 | 49 | 14 | 63 | 49 | 1 | 0 | 4 | 0 | ||||||
| 2018 | Atlanta Falcons | 16 | 9 | 53 | 21 | 74 | 51 | 3 | 0 | 6 | 3 | 2 | 0.7 | 2 | 0 | 0 | 2 |
| 2019 | New York Jets | 14 | 10 | 48 | 11 | 59 | 45 | 0 | 1 | 5 | 1 | 15 | 15 | 15 | 1 | 1 | |
| 2020 | New York Jets | 9 | 7 | 34 | 10 | 44 | 33 | 1 | 0 | 7 | 2 | 15 | 7.5 | 13 | 0 | 0 | |
| TOTAL | 70 | 38 | 227 | 72 | 299 | 221 | 6 | 1 | 32 | 7 | 56 | 8 | 24 | 1 | 1 | 4 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Falcons | 16 | 9 | ||||||||||||||
| 2017 | Atlanta Falcons | 15 | 3 | ||||||||||||||
| 2018 | Atlanta Falcons | 16 | 9 | ||||||||||||||
| 2019 | New York Jets | 14 | 10 | ||||||||||||||
| 2020 | New York Jets | 9 | 7 | ||||||||||||||
| TOTAL | 70 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Falcons | 16 | 9 | |||||||||||||||
| 2017 | Atlanta Falcons | 15 | 3 | |||||||||||||||
| 2018 | Atlanta Falcons | 16 | 9 | |||||||||||||||
| 2019 | New York Jets | 14 | 10 | |||||||||||||||
| 2020 | New York Jets | 9 | 7 | |||||||||||||||
| TOTAL | 70 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
