
Austin Ajiake
LB
#58
Experience: 2 years
Height: 6-1
Age: 26
Weight: 223 lbs
College: UNLV
2026 SEASON
- Solo6
- SCK0
- FF0
- INT--
Biography
CAREER TRANSACTIONS:
- Signed a one-year contract extension on January 5, 2026.
- Signed to the Colts 53-man roster on September 16, 2025.
- Signed to the Colts practice squad on August 27, 2025.
- Waived by the Colts on August 26, 2025.
- Signed by the Colts to a Reserve/Future contract on January 6, 2025.
- Signed to the Colts practice squad on October 19, 2024.
- Released from the Colts practice squad on October 17, 2024.
- Signed to the Colts practice squad on August 28, 2024.
- Waived by the Colts on August 27, 2024.
- Signed to the Indianapolis Colts practice squad on December 28, 2023.
- Released from the Green Bay Packers practice squad on December 12, 2023.
- Signed to the Packers practice squad on November 14, 2023.
- Released from the Las Vegas Raiders practice squad on November 7, 2023.
- Signed to the Raiders practice squad on November 1, 2023.
- Waived by the Denver Broncos on August 29, 2023.
- Signed with the Broncos as an undrafted free agent on August 3, 2023.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | L 23 - 41 | ||||||||||||||
| 2 | @Chiefs | L 30 - 33 | ||||||||||||||
| 3 | Texans | W 19 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Commanders | W 30 - 13 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Steelers | L 22 - 34 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | Titans | L 20 - 26 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Vikings | L 10 - 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 16 | 0 | 13 | 19 | 32 | 13 | 0.5 | 0 | 0 | 0 | ||||||
| 2026 | Indianapolis Colts | 5 | 1 | 6 | 11 | 17 | 6 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 21 | 1 | 19 | 30 | 49 | 19 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





