Arden Key
DE
#99
Experience: 9 years
Height: 6-5
Age: 29
Weight: 238 lbs
College: LSU
2025 SEASON
-
Solo9
-
SCK4
-
FF0
-
INT--
Biography
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Broncos | L 12 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Rams | L 19 - 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Colts | L 20 - 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Texans | L 0 - 26 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 5 | @Cardinals | W 22 - 21 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
| 6 | @Raiders | L 10 - 20 | ||||||||||||||
| 7 | Patriots | L 13 - 31 | ||||||||||||||
| 8 | @Colts | L 14 - 38 | ||||||||||||||
| 9 | Chargers | L 20 - 27 | ||||||||||||||
| 11 | Texans | L 13 - 16 | 2 | 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | ||||||
| 12 | Seahawks | L 24 - 30 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 13 | Jaguars | L 3 - 25 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Browns | W 31 - 29 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | @49ers | L 24 - 37 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | Chiefs | W 26 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | Saints | L 26 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Jaguars | L 7 - 41 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Las Vegas Raiders | 16 | 10 | 21 | 9 | 30 | 16 | 1 | 0 | 0 | 0 | ||||||
| 2019 | Las Vegas Raiders | 7 | 0 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | ||||||
| 2020 | Las Vegas Raiders | 14 | 0 | 10 | 5 | 15 | 10 | 0 | 0 | 2 | 0 | ||||||
| 2021 | San Francisco 49ers | 17 | 0 | 11 | 11 | 22 | 10 | 6.5 | 0 | 1 | 0 | ||||||
| 2022 | Jacksonville Jaguars | 17 | 3 | 16 | 11 | 27 | 13 | 4.5 | 0 | 2 | 0 | 1 | |||||
| 2023 | Tennessee Titans | 17 | 9 | 17 | 13 | 30 | 12 | 6 | 0 | 2 | 2 | ||||||
| 2024 | Tennessee Titans | 16 | 15 | 24 | 18 | 42 | 21 | 6.5 | 0 | 1 | 2 | 1 | |||||
| 2025 | Tennessee Titans | 12 | 9 | 9 | 13 | 22 | 9 | 4 | 0 | 0 | 0 | ||||||
| TOTAL | 116 | 46 | 111 | 81 | 192 | 94 | 30.5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |


