Skip to main content
Advertising
castonzo

Anthony Castonzo

T

#74

Experience: 10 years

Height: 6-7

Age: 36

Weight: 307 lbs

College: Boston College

Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0 0 0
Sundays 14 1 1 0 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 0 0 0 0 0 0 0 0 0 0 0
November 4 1 1 0 0 0 0 0 0 0 0 0
October 3 0 0 0 0 0 0 0 0 0 0 0
September 4 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 12 1 1 0 0 0 0 0 0 0 0 0
vs NFC Teams 4 0 0 0 0 0 0 0 0 0 0 0
Outside Own Division 10 1 1 0 0 0 0 0 0 0 0 0
vs Own Division 6 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 2 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 2 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 2 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0 0 0
Oakland Raiders 1 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 1 1 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 9 1 1 0 0 0 0 0 0 0 0 0
Wins 7 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Arrowhead Stadium 1 0 0 0 0 0 0 0 0 0 0 0
TIAA Bank Field 1 0 0 0 0 0 0 0 0 0 0 0
Nissan Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Superdome 1 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 8 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 1 0 0 0 0 0 0 0 0 0 0 0
ROKiT Field - Dignity Health Sports Park 1 0 0 0 0 0 0 0 0 0 0 0
Heinz Field 1 1 1 0 0 0 0 0 0 0 0 0

Biography

CAREER TRANSACTIONS:

  • Selected by the Colts in the first round (22nd Overall) of the 2011 NFL Draft.
Advertising