INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
RB | Finger | LP | UNSPECIFIED | ||
|
|
WR | Foot | LP | UNSPECIFIED | ||
|
|
G | Shoulder | LP | UNSPECIFIED | ||
|
|
C | Groin | DNP | UNSPECIFIED | ||
|
|
OT | Back | DNP | UNSPECIFIED | ||
|
|
DT | Hand | FP | UNSPECIFIED | ||
|
|
DE | Ankle | DNP | UNSPECIFIED | ||
|
|
DE | Knee | FP | UNSPECIFIED | ||
|
|
LB | Ankle | LP | UNSPECIFIED | ||
|
|
CB | Neck | LP | UNSPECIFIED | ||
|
|
CB | Foot | DNP | UNSPECIFIED | ||
|
|
CB | Shoulder/Personal | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed