INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Back | FP | UNSPECIFIED | |||
| C | Concussion | FP | UNSPECIFIED | |||
| CB | Calf | DNP | UNSPECIFIED | |||
| CB | Illness | DNP | UNSPECIFIED | |||
| TE | Lung | DNP | UNSPECIFIED | |||
| C | Rib | FP | UNSPECIFIED | |||
| T | Elbow | FP | UNSPECIFIED | |||
| QB | Eye | FP | UNSPECIFIED | |||
| S | Knee | FP | UNSPECIFIED | |||
| G | Shoulder | DNP | UNSPECIFIED | |||
| DE | Oblique | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed