On Now
Coming Up

Statistics

Print
Team Statistics
  Indianapolis Colts Opponents
TOTAL FIRST DOWNS 258 343
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 69-170-19 136-193-14
THIRD DOWN CONVERSIONS 74/214 98/216
FOURTH DOWN CONVERSIONS 4/11 3/6
TOTAL OFFENSIVE YARDS 4,589 5,935
OFFENSE (PLAYS-AVERAGE YARDS) 951-4.8 1,062-5.6
TOTAL RUSHING YARDS 1,594 2,303
RUSHING (PLAYS-AVERAGE YARDS) 382-4.2 540-4.3
TOTAL PASSING YARDS 2,995 3,632
PASSING (COMP-ATT-INT-AVG) 302-534-14-6 351-493-8-7.8
SACKS 29.0 35.0
FIELD GOALS 23/27 29/34
TOUCHDOWNS 25 49
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 8-14-0-3 19-25-2-3
TIME OF POSSESSION 26:13 33:46
TURNOVER RATIO -12
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Curtis Painter 243 132 1,541 54.3 6.3 6 2.5 9 3.7 87 16 104 66.6
Dan Orlovsky 193 122 1,201 63.2 6.2 6 3.1 4 2.1 40 14 84 82.4
Kerry Collins 98 48 481 49.0 4.9 2 2.0 1 1.0 36 5 40 65.9
Rushing
Player Att Yds Yds/Att Long TD
Donald Brown 134 645 4.8 80 5
Joseph Addai 118 433 3.7 16 1
Delone Carter 101 377 3.7 42 2
Curtis Painter 17 107 6.3 24 0
Dan Orlovsky 6 5 0.8 7 0
Pierre Garcon 4 28 7.0 18 0
Kerry Collins 2 -1 -0.5 0 0
Receiving
Player Rec Yds Yds/Rec Long TD
Reggie Wayne 75 960 12.8 56 4
Pierre Garcon 70 947 13.5 87 6
Austin Collie 54 514 9.5 27 1
Dallas Clark 34 352 10.4 21 2
Jacob Tamme 19 177 9.3 29 1
Donald Brown 16 86 5.4 17 0
Joseph Addai 15 93 6.2 12 0
Brody Eldridge 9 45 5.0 8 0
Delone Carter 5 18 3.6 7 0
Jerome Felton 2 16 8.0 9 0
Anthony Hill 2 10 5.0 5 0
Ryan Mahaffey 1 5 5.0 5 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Adam Vinatieri 0 0 7 7 7 6 10 8 3 2
TOTAL 0 0 7 7 7 6 10 8 3 2
OPPONENTS TOTAL 0 0 9 9 8 7 14 10 3 3
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Pat McAfee 88 46.6 3 21 64 1
TOTAL 88 46.0 3 21 64 1
OPPONENTS TOTAL 74 43.6 7 26 60 0
Punt Return
Player Returns FC Yds/Ret Long TD
Pierre Garcon 16 8 2.8 20 0
Joe Lefeged 9 4 4.7 21 0
Blair White 7 10 3.1 13 0
TOTAL 32 23 3.4 21 0
OPPONENTS TOTAL 48 18 11.5 79 1
Kick Returns
Player Returns Yds Yds/Ret Long TD
Joe Lefeged 31 578 18.6 51 0
TOTAL 31 578 18.6 51 0
OPPONENTS TOTAL 19 584 30.7 76 0
Defense
Player Tot Solo Assist Sck F
Antoine Bethea 139 80 59 0.0 2
Pat Angerer 148 78 70 1.0 2
Kavell Conner 104 50 54 0.0 1
Jacob Lacey 72 48 24 0.0 3
Philip Wheeler 84 47 37 1.0 1
David Caldwell 67 41 26 0.0 0
Jerraud Powers 51 33 18 0.0 0
Ernie Sims 61 32 29 0.0 0
Robert Mathis 43 29 14 9.5 3
Terrence Johnson 37 28 9 0.0 0
Chris Rucker 36 25 11 0.0 0
Kevin Thomas 33 20 13 0.0 0
Tyler Brayton 27 15 12 2.0 0
Joe Lefeged 34 15 19 0.0 0
Dwight Freeney 19 13 6 8.5 2
Fili Moala 22 13 9 2.0 0
Jamaal Anderson 24 12 12 3.0 0
Ricardo Mathews 19 11 8 1.0 0
Antonio Johnson 22 10 12 0.0 0
Drake Nevis 19 9 10 0.0 0
Daniel Muir 11 8 3 0.0 0
Pat McAfee 7 7 0 0.0 0
Melvin Bullitt 11 6 5 0.0 0
Eric Foster 12 6 6 0.0 0
Jerry Hughes 15 6 9 1.0 0
Gary Brackett 6 5 1 0.0 0
Adrian Moten 7 5 2 0.0 0
Jacob Tamme 5 5 0 0.0 0
Justin Tryon 7 5 2 0.0 0
Stevie Brown 5 4 1 0.0 0
Reggie Wayne 4 4 0 0.0 0
Chris Gronkowski 3 3 0 0.0 0
Jeffrey Linkenbach 4 3 1 0.0 0
Scott Lutrus 7 3 4 0.0 0
Justin Snow 5 3 2 0.0 0
Joseph Addai 2 2 0 0.0 0
Anthony Castonzo 3 2 1 0.0 0
Dallas Clark 2 2 0 0.0 0
Zac Diles 2 2 0 0.0 0
A.J. Edds 12 2 10 0.0 0
Pierre Garcon 2 2 0 0.0 0
Joe Reitz 2 2 0 0.0 0
Mario Addison 5 1 4 0.0 0
Donald Brown 1 1 0 0.0 0
Austin Collie 1 1 0 0.0 0
Jermale Hines 3 1 2 0.0 0
Brandon King 2 1 1 0.0 0
Ryan Mahaffey 1 1 0 0.0 0
Curtis Painter 1 1 0 0.0 0
Jamey Richard 1 1 0 0.0 0
Jeff Saturday 1 1 0 0.0 0
TOTAL 1,253 745 508 29 14
OPPONENTS TOTAL 976 604 372 35 21
Interceptions
Player Int Yds Yds/Int Long TD
Joe Lefeged 2 25 12.5 25 0
Jerraud Powers 2 19 9.5 13 1
Pat Angerer 1 0 0.0 0 0
Gary Brackett 1 27 27.0 27 0
Melvin Bullitt 1 15 15.0 15 0
Jacob Lacey 1 32 32.0 32 1
TOTAL 8 118 14.8 32 2
OPPONENTS TOTAL 14 119 8.5 42 1