On Now
Coming Up

Statistics

Print
Team Statistics
  Indianapolis Colts Opponents
TOTAL FIRST DOWNS 360 325
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 110-208-42 102-190-33
THIRD DOWN CONVERSIONS 98/229 75/197
FOURTH DOWN CONVERSIONS 7/8 3/7
TOTAL OFFENSIVE YARDS 5,799 5,988
OFFENSE (PLAYS-AVERAGE YARDS) 1,109-5.2 995-6
TOTAL RUSHING YARDS 1,671 2,200
RUSHING (PLAYS-AVERAGE YARDS) 440-3.8 428-5.1
TOTAL PASSING YARDS 4,128 3,788
PASSING (COMP-ATT-INT-AVG) 339-628-18-7 334-535-12-7.4
SACKS 32.0 41.0
FIELD GOALS 26/33 32/41
TOUCHDOWNS 40 42
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 11-23-2-4 14-23-2-3
TIME OF POSSESSION 30:45 29:32
TURNOVER RATIO -12
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Andrew Luck 627 339 4,374 54.1 7.0 23 3.7 18 2.9 70 41 246 76.5
T.Y. Hilton 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Rushing
PlayerAttYdsYds/AttLongTD
Vick Ballard 211 814 3.9 26 2
Donald Brown 108 417 3.9 19 1
Andrew Luck 62 255 4.1 19 5
Delone Carter 32 122 3.8 20 3
Mewelde Moore 13 20 1.5 6 0
T.Y. Hilton 5 29 5.8 19 0
Donnie Avery 4 9 2.3 7 0
Dwayne Allen 3 5 1.7 3 0
Robert Hughes 1 5 5.0 5 0
Reggie Wayne 1 -5 -5.0 -5 0
Receiving
PlayerRecYdsYds/RecLongTD
Reggie Wayne 106 1,355 12.8 33 5
Donnie Avery 60 781 13.0 48 3
T.Y. Hilton 50 861 17.2 70 7
Dwayne Allen 45 521 11.6 40 3
Coby Fleener 26 281 10.8 26 2
Vick Ballard 17 152 8.9 19 1
LaVon Brazill 11 186 16.9 42 1
Donald Brown 9 93 10.3 39 0
Mewelde Moore 6 77 12.8 32 1
Kris Adams 2 26 13.0 13 0
Weslye Saunders 2 15 7.5 11 0
Delone Carter 1 13 13.0 13 0
Austin Collie 1 6 6.0 6 0
Robert Hughes 1 3 3.0 3 0
Dominique Jones 1 8 8.0 8 0
Nathan Palmer 1 -4 -4.0 -4 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Adam Vinatieri 1 1 8 8 7 4 10 9 7 4
TOTAL 1 1 8 8 7 4 10 9 7 4
OPPONENTS TOTAL 0 0 6 6 16 15 11 8 8 3
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Pat McAfee 73 48.2 8 26 64 1
TOTAL 73 47.6 8 26 64 1
OPPONENTS TOTAL 71 47.0 5 24 66 0
Punt Return
PlayerReturnsFCYds/RetLongTD
T.Y. Hilton 26 18 11.5 75 1
LaVon Brazill 2 1 6.0 8 0
TOTAL 28 20 11.1 75 1
OPPONENTS TOTAL 32 14 11.7 68 1
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Cassius Vaughn 10 209 20.9 40 0
Deji Karim 9 328 36.4 101 1
T.Y. Hilton 7 118 16.9 26 0
Tom Zbikowski 6 123 20.5 34 0
Joe Lefeged 4 68 17.0 19 0
LaVon Brazill 3 50 16.7 20 0
Mewelde Moore 3 50 16.7 24 0
Bradley Sowell 1 11 11.0 11 0
TOTAL 43 957 22.3 101 1
OPPONENTS TOTAL 34 841 24.7 50 0
Defense
PlayerTotSoloAssistSckF
Jerrell Freeman 145 90 55 2.0 1
Antoine Bethea 100 75 25 2.0 0
Cassius Vaughn 66 58 8 0.0 0
Vontae Davis 51 46 5 1.0 0
Kavell Conner 54 37 17 1.0 0
Jerraud Powers 40 33 7 0.0 0
Moise Fokou 43 31 12 1.0 1
Jerry Hughes 41 29 12 4.0 0
Tom Zbikowski 38 27 11 1.0 0
Joe Lefeged 31 23 8 0.0 0
Darius Butler 31 22 9 0.0 1
Robert Mathis 33 22 11 8.0 1
Cory Redding 36 22 14 2.0 0
Pat Angerer 28 21 7 0.0 1
Antonio Johnson 26 19 7 0.0 0
Josh Gordy 19 16 3 1.0 0
Lawrence Guy 18 12 6 1.0 0
Dwight Freeney 12 10 2 5.0 1
Mario Harvey 12 9 3 0.0 0
Sergio Brown 11 7 4 0.0 0
Justin Hickman 12 7 5 0.0 0
Ricardo Mathews 13 7 6 0.0 0
Drake Nevis 16 7 9 1.0 0
Martin Tevaseu 12 7 5 0.0 0
Reggie Wayne 6 6 0 0.0 0
LaVon Brazill 4 4 0 0.0 0
Pat McAfee 4 4 0 0.0 0
Matt Overton 6 4 2 0.0 0
Anthony Castonzo 3 3 0 0.0 0
Clifton Geathers 5 3 2 1.0 0
Marshay Green 3 3 0 0.0 0
Andrew Luck 3 3 0 0.0 0
Jamaal Westerman 3 3 0 1.0 0
Mario Addison 2 2 0 0.0 0
Donnie Avery 2 2 0 0.0 0
Fili Moala 14 2 12 0.0 0
Kris Adams 1 1 0 0.0 0
Dwayne Allen 1 1 0 0.0 0
Antonio Dixon 2 1 1 0.0 0
Coby Fleener 1 1 0 0.0 0
Kellen Heard 1 1 0 0.0 0
T.Y. Hilton 1 1 0 0.0 0
Delano Howell 1 1 0 0.0 0
Justin King 3 1 2 0.0 0
Mike McGlynn 1 1 0 0.0 0
Mewelde Moore 2 1 1 0.0 0
Joe Reitz 1 1 0 0.0 0
Weslye Saunders 1 1 0 0.0 0
TOTAL 989 717 272 32 6
OPPONENTS TOTAL 994 761 233 41 20
Interceptions
PlayerIntYdsYds/IntLongTD
Darius Butler 4 101 25.3 51 2
Vontae Davis 3 26 8.7 26 0
Jerrell Freeman 1 4 4.0 4 1
Robert Mathis 1 1 1.0 1 0
Jerraud Powers 1 0 0.0 0 0
Cassius Vaughn 1 3 3.0 3 1
Tom Zbikowski 1 20 20.0 20 0
TOTAL 12 155 12.9 51 4
OPPONENTS TOTAL 18 406 22.6 87 3