Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
|
|
3041 YDS |
| Anthony Richardson | 9 YDS |
| Riley Leonard | 0 YDS |
Rushing Yards
|
|
1282 YDS |
| Daniel Jones | 160 YDS |
| DJ Giddens | 66 YDS |
Receiving Yards
|
|
689 YDS |
| Tyler Warren | 684 YDS |
| Michael Pittman | 620 YDS |
Top Defense
Tackles
|
|
50 |
| Zaire Franklin | 43 |
| Germaine Pratt | 40 |
Sacks
|
|
5.5 |
| DeForest Buckner | 4 |
| Kwity Paye | 4 |
Interceptions
|
|
3 |
| Laiatu Latu | 3 |
| Mekhi Blackmon | 2 |
TEAM STATISTICS
-
264TOTAL FIRST DOWNS TOTAL 1ST DOWNS268
-
96 146 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty82 156 30
-
55 / 135THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS66 / 153
-
17 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 22
-
4505TOTAL OFFENSIVE YARDS4134
-
745 6OFFENSE Plays Average Yards818 5
-
1613TOTAL RUSHING YARDS1179
-
316 5.1RUSHING Plays Average Yards302 3.9
-
3050TOTAL PASSING YARDS3181
-
257 382 7 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average292 457 12 7
-
22SACKS35
-
23 / 25FIELD GOALS19 / 24
-
42TOUCHDOWNS27
-
22 19 0 1TOUCHDOWNS Rushing Passing Returns Defensive11 16 0 0
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 377 | 256 | 3041 | 67.9 | 8.1 | 19 | 5 | 7 | 1.9 | 75 | 22 | 158 | 101.3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 2 | 1 | 9 | 50 | 4.5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 62.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 226 | 1282 | 5.7 | 83 | 15 | |
| 44 | 160 | 3.6 | 19 | 5 | |
| 18 | 66 | 3.7 | 12 | 0 | |
| 8 | 40 | 5 | 14 | 1 | |
| 5 | 12 | 2.4 | 4 | 0 | |
| 5 | 6 | 1.2 | 3 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 60 | 620 | 10.3 | 27 | 7 | |
| 58 | 684 | 11.8 | 41 | 4 | |
| 40 | 370 | 9.2 | 34 | 3 | |
| 35 | 304 | 8.7 | 43 | 2 | |
| 33 | 689 | 20.9 | 50 | 2 | |
|
|
9 | 152 | 16.9 | 75 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 87 | 43 | 44 | 2 | 0 | 1 | |
| 83 | 50 | 33 | 2.5 | 0 | 0 | |
| 67 | 40 | 27 | 0 | 0 | 1 | |
| 54 | 30 | 24 | 1 | 0 | 1 | |
| 50 | 39 | 11 | 1 | 0 | 0 | |
| 42 | 26 | 16 | 4 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 14 | 4.7 | 14 | 0 | |
| 3 | 9 | 3 | 6 | 0 | |
| 2 | 41 | 20.5 | 32 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 32 | 32 | 32 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 5-5 | 2-2 | 1-2 | 0-0 | |
|
|
0-0 | 1-1 | 3-3 | 4-4 | 2-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 1434 | 59 | 49.4 | 0 | 12 | 75 | 15 | 45.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 6 | 10.9 | 21 | 0 | |
| 6 | 3 | 9.2 | 24 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 596 | 25.9 | 39 | 0 | |
| 11 | 0 | 358 | 32.6 | 81 | 0 | |
| 11 | 0 | 328 | 29.8 | 50 | 0 |





