TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4240 YDS |
Andrew Luck | 4240 YDS |
Scott Tolzien | 216 YDS |
Rushing Yards
|
1025 YDS |
Frank Gore | 1025 YDS |
Andrew Luck | 341 YDS |
Receiving Yards
|
1448 YDS |
T.Y. Hilton | 1448 YDS |
Jack Doyle | 584 YDS |
Top Defense
Tackles
|
62 |
Mike Adams | 62 |
D'Qwell Jackson | 52 |
Sacks
|
11 |
Erik Walden | 11 |
Robert Mathis | 5 |
Interceptions
|
3 |
Darius Butler | 3 |
Mike Adams | 2 |
TEAM STATISTICS
-
351TOTAL FIRST DOWNS TOTAL 1ST DOWNS353
-
93 220 38FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 225 35
-
87 / 202THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 193
-
8 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 8
-
5830TOTAL OFFENSIVE YARDS6126
-
1037 5.6OFFENSE Plays Average Yards1024 6
-
1628TOTAL RUSHING YARDS1926
-
409 4RUSHING Plays Average Yards409 4.7
-
4491TOTAL PASSING YARDS4411
-
370 584 15 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average378 582 8 7.6
-
44SACKS33
-
27 / 31FIELD GOALS34 / 40
-
47TOUCHDOWNS42
-
13 32 1 1TOUCHDOWNS Rushing Passing Returns Defensive12 27 0 3
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
545 | 346 | 4240 | 63.5 | 7.8 | 31 | 5.7 | 13 | 2.4 | 64 | 41 | 268 | 96.4 |
|
545 | 346 | 4240 | 63.5 | 7.8 | 31 | 5.7 | 13 | 2.4 | 64 | 41 | 268 | 96.4 |
|
37 | 23 | 216 | 62.2 | 5.8 | 1 | 2.7 | 2 | 5.4 | 32 | 3 | 21 | 64.7 |
|
37 | 23 | 216 | 62.2 | 5.8 | 1 | 2.7 | 2 | 5.4 | 32 | 3 | 21 | 64.7 |
|
1 | 1 | 35 | 100 | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 118.8 |
|
1 | 1 | 35 | 100 | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
263 | 1025 | 3.9 | 22 | 4 |
|
263 | 1025 | 3.9 | 22 | 4 |
|
64 | 341 | 5.3 | 33 | 2 |
|
64 | 341 | 5.3 | 33 | 2 |
|
47 | 164 | 3.5 | 18 | 7 |
|
47 | 164 | 3.5 | 18 | 7 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
91 | 1448 | 15.9 | 63 | 6 |
|
91 | 1448 | 15.9 | 63 | 6 |
|
59 | 584 | 9.9 | 24 | 5 |
|
59 | 584 | 9.9 | 24 | 5 |
|
38 | 277 | 7.3 | 49 | 4 |
|
38 | 277 | 7.3 | 49 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
79 | 62 | 17 | 0 | 0 | 2 |
|
79 | 62 | 17 | 0 | 0 | 2 |
|
78 | 52 | 26 | 1 | 0 | 0 |
|
78 | 52 | 26 | 1 | 0 | 0 |
|
66 | 47 | 19 | 2 | 0 | 0 |
|
66 | 47 | 19 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 19 | 6.3 | 19 | 0 |
|
3 | 19 | 6.3 | 19 | 0 |
|
2 | 56 | 28 | 56 | 0 |
|
2 | 56 | 28 | 56 | 0 |
|
1 | 25 | 25 | 25 | 0 |
|
1 | 25 | 25 | 25 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 7-7 | 10-12 | 7-9 | 0-0 |
|
0-0 | 3-3 | 7-7 | 10-12 | 7-9 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
56 | 2711 | 74 | 49.3 | 1 | 17 | 139 | 19 | 43.5 |
|
56 | 2711 | 74 | 49.3 | 1 | 17 | 139 | 19 | 43.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
13 | 12 | 9.2 | 30 | 0 |
|
7 | 8 | 8.3 | 20 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 1 | 5 | 5 | 0 |
|
1 | 1 | 5 | 5 | 0 |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
16 | 0 | 478 | 29.9 | 99 | 1 |
|
16 | 0 | 478 | 29.9 | 99 | 1 |
|
9 | 0 | 231 | 25.7 | 39 | 0 |
|
4 | 0 | 80 | 20 | 24 | 0 |
|
2 | 0 | 5 | 2.5 | 5 | 0 |
|
2 | 0 | 5 | 2.5 | 5 | 0 |