Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
| 531 YDS | |
| Scott Tolzien | 390 YDS |
| Scott Tolzien | 390 YDS |
Rushing Yards
| 60 YDS | |
| Jordan Todman | 57 YDS |
| Jordan Todman | 57 YDS |
Receiving Yards
| 174 YDS | |
| Chester Rogers | 174 YDS |
| Tevaun Smith | 138 YDS |
Top Defense
Tackles
| 14 | |
| Antonio Morrison | 14 |
| Josh McNary | 11 |
Sacks
| 1 | |
| Nate Irving | 1 |
| T.Y. McGill | 1 |
Interceptions
| 1 | |
| Darius Butler | 1 |
| Winston Guy | 1 |
TEAM STATISTICS
- 73TOTAL FIRST DOWNS TOTAL 1ST DOWNS77
- 11 46 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty22 45 10
- 23 / 53THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS18 / 51
- 1 / 2FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 2
- 1325TOTAL OFFENSIVE YARDS1333
- 239 5.5OFFENSE Plays Average Yards251 5.3
- 228TOTAL RUSHING YARDS453
- 85 2.7RUSHING Plays Average Yards107 4.2
- 1126TOTAL PASSING YARDS907
- 101 149 2 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average86 140 3 6.5
- 5SACKS4
- 7 / 9FIELD GOALS5 / 6
- 8TOUCHDOWNS9
- 1 6 0 0TOUCHDOWNS Rushing Passing Returns Defensive1 8 0 0
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 41 | 390 | 66.1 | 6.3 | 2 | 3.2 | 1 | 1.6 | 42 | 1 | 10 | 87.4 | |
| 62 | 41 | 390 | 66.1 | 6.3 | 2 | 3.2 | 1 | 1.6 | 42 | 1 | 10 | 87.4 | |
| 61 | 39 | 531 | 63.9 | 8.7 | 4 | 6.6 | 1 | 1.6 | 57 | 1 | 1 | 106.7 | |
| 26 | 21 | 205 | 80.8 | 7.9 | 0 | 0 | 0 | 0 | 26 | 3 | 18 | 99.5 | |
| 26 | 21 | 205 | 80.8 | 7.9 | 0 | 0 | 0 | 0 | 26 | 3 | 18 | 99.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 19 | 15 | 0.8 | 4 | 0 | |
| 19 | 15 | 0.8 | 4 | 0 | |
| 18 | 60 | 3.3 | 12 | 0 | |
| 13 | 57 | 4.4 | 24 | 0 | |
| 13 | 57 | 4.4 | 24 | 0 | |
| 9 | 11 | 1.2 | 5 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 14 | 174 | 12.4 | 57 | 1 | |
| 14 | 174 | 12.4 | 57 | 1 | |
| 10 | 74 | 7.4 | 19 | 0 | |
| 10 | 74 | 7.4 | 19 | 0 | |
| 10 | 138 | 13.8 | 47 | 2 | |
| 10 | 138 | 13.8 | 47 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 21 | 14 | 7 | 0 | 0 | 0 | |
| 21 | 14 | 7 | 0 | 0 | 0 | |
| 18 | 9 | 9 | 0 | 0 | 0 | |
| 15 | 9 | 6 | 0 | 0 | 0 | |
| 14 | 10 | 4 | 0 | 0 | 0 | |
| 14 | 10 | 4 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 13 | 13 | 13 | 0 | |
| 1 | 13 | 13 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 2-2 | 2-3 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 2-2 | 2-3 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 824 | 67 | 51.5 | 1 | 8 | 92 | 5 | 43.2 | |
| 17 | 824 | 67 | 51.5 | 1 | 8 | 92 | 5 | 43.2 | |
| 3 | 137 | 50 | 45.7 | 0 | 1 | 8 | 0 | 36.3 | |
| 3 | 137 | 50 | 45.7 | 0 | 1 | 8 | 0 | 36.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 2 | 6.2 | 14 | 0 | |
| 4 | 2 | 6.2 | 14 | 0 | |
| 3 | 3 | 14 | 26 | 0 | |
| 3 | 3 | 14 | 26 | 0 | |
| 2 | 0 | 5 | 10 | 0 | |
| 1 | 0 | 6 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 83 | 27.7 | 32 | 0 | |
| 3 | 0 | 83 | 27.7 | 32 | 0 | |
| 3 | 0 | 86 | 28.7 | 39 | 0 | |
| 3 | 0 | 86 | 28.7 | 39 | 0 | |
| 2 | 0 | 44 | 22 | 28 | 0 | |
| 2 | 0 | 44 | 22 | 28 | 0 |