TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4761 YDS |
Andrew Luck | 4761 YDS |
Matt Hasselbeck | 301 YDS |
Rushing Yards
|
519 YDS |
Trent Richardson | 519 YDS |
Ahmad Bradshaw | 425 YDS |
Receiving Yards
|
1345 YDS |
T.Y. Hilton | 1345 YDS |
Reggie Wayne | 779 YDS |
Top Defense
Tackles
|
81 |
D'Qwell Jackson | 81 |
Mike Adams | 67 |
Interceptions
|
5 |
Mike Adams | 5 |
Vontae Davis | 4 |
TEAM STATISTICS
-
371TOTAL FIRST DOWNS TOTAL 1ST DOWNS309
-
80 251 40FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 175 31
-
89 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS67 / 201
-
6 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 17
-
6506TOTAL OFFENSIVE YARDS5483
-
1105 5.9OFFENSE Plays Average Yards1007 5.4
-
1612TOTAL RUSHING YARDS1814
-
415 3.9RUSHING Plays Average Yards423 4.3
-
5062TOTAL PASSING YARDS3932
-
410 661 16 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average320 543 12 7.2
-
29SACKS41
-
30 / 31FIELD GOALS15 / 19
-
53TOUCHDOWNS46
-
9 42 0 1TOUCHDOWNS Rushing Passing Returns Defensive14 27 0 5
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
616 | 380 | 4761 | 61.7 | 7.7 | 40 | 6.5 | 16 | 2.6 | 80 | 27 | 161 | 96.5 |
|
616 | 380 | 4761 | 61.7 | 7.7 | 40 | 6.5 | 16 | 2.6 | 80 | 27 | 161 | 96.5 |
|
44 | 30 | 301 | 68.2 | 6.8 | 2 | 4.6 | 0 | 0 | 32 | 2 | 7 | 102.6 |
|
44 | 30 | 301 | 68.2 | 6.8 | 2 | 4.6 | 0 | 0 | 32 | 2 | 7 | 102.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
159 | 519 | 3.3 | 27 | 3 |
|
159 | 519 | 3.3 | 27 | 3 |
|
90 | 425 | 4.7 | 29 | 2 |
|
90 | 425 | 4.7 | 29 | 2 |
|
78 | 351 | 4.5 | 49 | 1 |
|
78 | 351 | 4.5 | 49 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
82 | 1345 | 16.4 | 73 | 7 |
|
82 | 1345 | 16.4 | 73 | 7 |
|
64 | 779 | 12.2 | 80 | 2 |
|
64 | 779 | 12.2 | 80 | 2 |
|
51 | 774 | 15.2 | 73 | 8 |
|
51 | 774 | 15.2 | 73 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
138 | 81 | 57 | 4 | 0 | 1 |
|
138 | 81 | 57 | 4 | 0 | 1 |
|
95 | 58 | 37 | 1.5 | 0 | 1 |
|
95 | 58 | 37 | 1.5 | 0 | 1 |
|
87 | 67 | 20 | 0 | 0 | 2 |
|
87 | 67 | 20 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 24 | 4.8 | 10 | 0 |
|
5 | 24 | 4.8 | 10 | 0 |
|
4 | 72 | 18 | 42 | 0 |
|
4 | 72 | 18 | 42 | 0 |
|
2 | 47 | 23.5 | 47 | 1 |
|
2 | 47 | 23.5 | 47 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-10 | 10-10 | 7-8 | 3-3 | 0-0 |
|
0-0 | 10-10 | 10-10 | 7-8 | 3-3 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
69 | 3221 | 61 | 46.7 | 0 | 35 | 205 | 30 | 42.8 |
|
69 | 3221 | 61 | 46.7 | 0 | 35 | 205 | 30 | 42.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 17 | 7.2 | 22 | 0 |
|
26 | 17 | 7.2 | 22 | 0 |
|
19 | 8 | 6.6 | 18 | 0 |
|
19 | 8 | 6.6 | 18 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
19 | 0 | 608 | 32 | 76 | 0 |
|
19 | 0 | 608 | 32 | 76 | 0 |
|
15 | 0 | 379 | 25.3 | 32 | 0 |
|
15 | 0 | 379 | 25.3 | 32 | 0 |
|
3 | 0 | 78 | 26 | 32 | 0 |
|
3 | 0 | 78 | 26 | 32 | 0 |