TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3822 YDS |
Andrew Luck | 3822 YDS |
Matt Hasselbeck | 130 YDS |
Rushing Yards
|
537 YDS |
Donald Brown | 537 YDS |
Trent Richardson | 458 YDS |
Receiving Yards
|
1083 YDS |
T.Y. Hilton | 1083 YDS |
Coby Fleener | 608 YDS |
Top Defense
Tackles
|
83 |
Jerrell Freeman | 83 |
Antoine Bethea | 80 |
Interceptions
|
4 |
Darius Butler | 4 |
Cassius Vaughn | 3 |
TEAM STATISTICS
-
318TOTAL FIRST DOWNS TOTAL 1ST DOWNS319
-
88 191 39FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 191 27
-
80 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 210
-
3 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 19
-
5468TOTAL OFFENSIVE YARDS5713
-
1023 5.4OFFENSE Plays Average Yards1026 5.6
-
1743TOTAL RUSHING YARDS2002
-
409 4.3RUSHING Plays Average Yards448 4.5
-
3952TOTAL PASSING YARDS3959
-
350 582 10 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average324 536 15 7.4
-
32SACKS42
-
35 / 40FIELD GOALS23 / 30
-
40TOUCHDOWNS38
-
15 23 0 1TOUCHDOWNS Rushing Passing Returns Defensive14 21 1 2
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
570 | 343 | 3822 | 60.2 | 6.7 | 23 | 4 | 9 | 1.6 | 73 | 32 | 227 | 87 |
|
570 | 343 | 3822 | 60.2 | 6.7 | 23 | 4 | 9 | 1.6 | 73 | 32 | 227 | 87 |
|
12 | 7 | 130 | 58.3 | 10.8 | 0 | 0 | 1 | 8.3 | 57 | 0 | 0 | 61.1 |
|
12 | 7 | 130 | 58.3 | 10.8 | 0 | 0 | 1 | 8.3 | 57 | 0 | 0 | 61.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
157 | 458 | 2.9 | 22 | 3 |
|
157 | 458 | 2.9 | 22 | 3 |
|
102 | 537 | 5.3 | 51 | 6 |
|
102 | 537 | 5.3 | 51 | 6 |
|
63 | 377 | 6 | 29 | 4 |
|
63 | 377 | 6 | 29 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
82 | 1083 | 13.2 | 73 | 5 |
|
82 | 1083 | 13.2 | 73 | 5 |
|
52 | 608 | 11.7 | 44 | 4 |
|
52 | 608 | 11.7 | 44 | 4 |
|
38 | 503 | 13.2 | 35 | 2 |
|
38 | 503 | 13.2 | 35 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
126 | 83 | 43 | 5.5 | 0 | 6 |
|
126 | 83 | 43 | 5.5 | 0 | 6 |
|
110 | 80 | 30 | 1 | 0 | 0 |
|
110 | 80 | 30 | 1 | 0 | 0 |
|
87 | 62 | 25 | 0 | 0 | 0 |
|
87 | 62 | 25 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 79 | 19.8 | 41 | 1 |
|
4 | 79 | 19.8 | 41 | 1 |
|
3 | 9 | 3 | 8 | 0 |
|
3 | 9 | 3 | 8 | 0 |
|
2 | 48 | 24 | 46 | 0 |
|
2 | 48 | 24 | 46 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 10-11 | 15-17 | 4-6 | 0-0 |
|
0-0 | 6-6 | 10-11 | 15-17 | 4-6 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3499 | 65 | 46 | 1 | 29 | 396 | 27 | 39 |
|
77 | 3499 | 65 | 46 | 1 | 29 | 396 | 27 | 39 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 12 | 9.4 | 34 | 0 |
|
17 | 12 | 9.4 | 34 | 0 |
|
8 | 7 | 13 | 51 | 0 |
|
8 | 7 | 13 | 51 | 0 |
|
4 | 4 | 7.2 | 18 | 0 |
|
4 | 4 | 7.2 | 18 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 590 | 24.6 | 39 | 0 |
|
24 | 0 | 590 | 24.6 | 39 | 0 |
|
6 | 0 | 131 | 21.8 | 27 | 0 |
|
6 | 0 | 131 | 21.8 | 27 | 0 |
|
5 | 0 | 142 | 28.4 | 33 | 0 |
|
5 | 0 | 142 | 28.4 | 33 | 0 |