Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
|
|
4500 YDS |
| Peyton Manning | 4500 YDS |
| Curtis Painter | 83 YDS |
Rushing Yards
|
|
828 YDS |
| Joseph Addai | 828 YDS |
| Donald Brown | 281 YDS |
Receiving Yards
|
|
1264 YDS |
| Reggie Wayne | 1264 YDS |
| Dallas Clark | 1106 YDS |
Top Defense
Tackles
|
|
84 |
| Clint Session | 84 |
| Gary Brackett | 80 |
Interceptions
|
|
4 |
| Antoine Bethea | 4 |
| Jacob Lacey | 3 |
TEAM STATISTICS
-
339TOTAL FIRST DOWNS TOTAL 1ST DOWNS320
-
69 241 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 203 11
-
95 / 193THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS104 / 231
-
5 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 19
-
5809TOTAL OFFENSIVE YARDS5427
-
980 5.9OFFENSE Plays Average Yards1084 5
-
1294TOTAL RUSHING YARDS2024
-
366 3.5RUSHING Plays Average Yards467 4.3
-
4605TOTAL PASSING YARDS3631
-
402 601 19 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average372 583 16 6.2
-
13SACKS34
-
16 / 20FIELD GOALS30 / 36
-
53TOUCHDOWNS31
-
16 34 1 2TOUCHDOWNS Rushing Passing Returns Defensive10 19 1 1
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
571 | 393 | 4500 | 68.8 | 7.9 | 33 | 5.8 | 16 | 2.8 | 80 | 10 | 74 | 99.9 |
|
|
571 | 393 | 4500 | 68.8 | 7.9 | 33 | 5.8 | 16 | 2.8 | 80 | 10 | 74 | 99.9 |
|
|
28 | 8 | 83 | 28.6 | 3 | 0 | 0 | 2 | 7.1 | 22 | 3 | 16 | 9.8 |
|
|
28 | 8 | 83 | 28.6 | 3 | 0 | 0 | 2 | 7.1 | 22 | 3 | 16 | 9.8 |
|
|
1 | 1 | 22 | 100 | 22 | 1 | 100 | 0 | 0 | 22 | 0 | 0 | 158.3 |
|
|
1 | 1 | 22 | 100 | 22 | 1 | 100 | 0 | 0 | 22 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
219 | 828 | 3.8 | 21 | 10 |
|
|
219 | 828 | 3.8 | 21 | 10 |
|
|
78 | 281 | 3.6 | 45 | 3 |
|
|
26 | 70 | 2.7 | 15 | 1 |
|
|
26 | 70 | 2.7 | 15 | 1 |
|
|
19 | -13 | -0.7 | 3 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
100 | 1106 | 11.1 | 80 | 10 |
|
|
100 | 1106 | 11.1 | 80 | 10 |
|
|
100 | 1264 | 12.6 | 65 | 10 |
|
|
100 | 1264 | 12.6 | 65 | 10 |
|
|
60 | 676 | 11.3 | 39 | 7 |
|
|
60 | 676 | 11.3 | 39 | 7 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
103 | 84 | 19 | 0.5 | 0 | 1 |
|
|
103 | 84 | 19 | 0.5 | 0 | 1 |
|
|
99 | 80 | 19 | 1 | 0 | 0 |
|
|
99 | 80 | 19 | 1 | 0 | 0 |
|
|
95 | 70 | 25 | 0 | 0 | 2 |
|
|
95 | 70 | 25 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 19 | 4.8 | 19 | 0 |
|
|
4 | 19 | 4.8 | 19 | 0 |
|
|
3 | 53 | 17.7 | 35 | 1 |
|
|
2 | 13 | 6.5 | 13 | 0 |
|
|
2 | 13 | 6.5 | 13 | 0 |
|
|
2 | 35 | 17.5 | 27 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 2-2 | 5-6 | 2-2 | 0-0 | 0-0 |
|
|
0-0 | 2-2 | 5-6 | 2-2 | 0-0 | 0-0 |
|
|
1-1 | 3-3 | 1-2 | 2-2 | 0-0 | 0-0 |
|
|
1-1 | 3-3 | 1-2 | 2-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
64 | 2837 | 60 | 44.3 | 0 | 36 | 301 | 21 | 37.8 |
|
|
64 | 2837 | 60 | 44.3 | 0 | 36 | 301 | 21 | 37.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
21 | 22 | 5.7 | 22 | 0 |
|
|
21 | 22 | 5.7 | 22 | 0 |
|
|
7 | 1 | 4.6 | 7 | 0 |
|
|
7 | 1 | 4.6 | 7 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
38 | 0 | 898 | 23.6 | 93 | 1 |
|
|
38 | 0 | 898 | 23.6 | 93 | 1 |
|
|
7 | 0 | 127 | 18.1 | 22 | 0 |
|
|
7 | 0 | 127 | 18.1 | 22 | 0 |
|
|
5 | 0 | 122 | 24.4 | 36 | 0 |
|
|
5 | 0 | 122 | 24.4 | 36 | 0 |