TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4397 YDS |
Peyton Manning | 4397 YDS |
Joseph Addai | 0 YDS |
Rushing Yards
|
1081 YDS |
Joseph Addai | 1081 YDS |
Dominic Rhodes | 641 YDS |
Receiving Yards
|
1366 YDS |
Marvin Harrison | 1366 YDS |
Reggie Wayne | 1310 YDS |
Top Defense
Interceptions
|
3 |
Nick Harper | 3 |
Cato June | 3 |
TEAM STATISTICS
-
376TOTAL FIRST DOWNS TOTAL 1ST DOWNS325
-
112 241 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty150 150 25
-
105 / 187THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 191
-
0 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 14
-
6070TOTAL OFFENSIVE YARDS5316
-
1011 6OFFENSE Plays Average Yards959 5.5
-
1762TOTAL RUSHING YARDS2768
-
439 4RUSHING Plays Average Yards519 5.3
-
4397TOTAL PASSING YARDS2705
-
362 557 9 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average266 415 15 6.5
-
15SACKS25
-
26 / 29FIELD GOALS24 / 35
-
50TOUCHDOWNS41
-
17 31 1 1TOUCHDOWNS Rushing Passing Returns Defensive20 16 3 2
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
557 | 362 | 4397 | 65 | 7.9 | 31 | 5.6 | 9 | 1.6 | 68 | 14 | 86 | 101 |
|
557 | 362 | 4397 | 65 | 7.9 | 31 | 5.6 | 9 | 1.6 | 68 | 14 | 86 | 101 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
226 | 1081 | 4.8 | 41 | 7 |
|
226 | 1081 | 4.8 | 41 | 7 |
|
187 | 641 | 3.4 | 17 | 5 |
|
187 | 641 | 3.4 | 17 | 5 |
|
23 | 36 | 1.6 | 12 | 4 |
|
23 | 36 | 1.6 | 12 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
95 | 1366 | 14.4 | 68 | 12 |
|
95 | 1366 | 14.4 | 68 | 12 |
|
86 | 1310 | 15.2 | 51 | 9 |
|
40 | 325 | 8.1 | 21 | 1 |
|
40 | 325 | 8.1 | 21 | 1 |
|
37 | 377 | 10.2 | 26 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
143 | 97 | 46 | 1 | 0 | 2 |
|
143 | 97 | 46 | 1 | 0 | 2 |
|
122 | 87 | 35 | 0 | 0 | 2 |
|
122 | 87 | 35 | 0 | 0 | 2 |
|
90 | 66 | 24 | 0 | 0 | 0 |
|
90 | 66 | 24 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 18 | 6 | 19 | 0 |
|
3 | 18 | 6 | 19 | 0 |
|
3 | 14 | 4.7 | 8 | 0 |
|
3 | 14 | 4.7 | 8 | 0 |
|
2 | 16 | 8 | 16 | 0 |
|
2 | 16 | 8 | 16 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 3-3 | 12-13 | 9-10 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
48 | 2085 | 61 | 44.4 | 1 | 25 | 327 | 14 | 35.3 |
|
48 | 2085 | 61 | 44.4 | 1 | 25 | 327 | 14 | 35.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 13 | 9.2 | 82 | 1 |
|
21 | 13 | 9.2 | 82 | 1 |
|
2 | 2 | 7 | 8 | 0 |
|
2 | 2 | 7 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
52 | 0 | 1272 | 24.5 | 70 | 0 |
|
52 | 0 | 1272 | 24.5 | 70 | 0 |
|
2 | 0 | 21 | 10.5 | 21 | 0 |
|
2 | 0 | 21 | 10.5 | 21 | 0 |
|
2 | 0 | 67 | 33.5 | 47 | 0 |
|
2 | 0 | 67 | 33.5 | 47 | 0 |