Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
| 4557 YDS | |
| Peyton Manning | 4557 YDS |
| Jim Sorgi | 175 YDS |
Rushing Yards
| 1548 YDS | |
| Edgerrin James | 1548 YDS |
| Dominic Rhodes | 254 YDS |
Receiving Yards
| 1210 YDS | |
| Marvin Harrison | 1113 YDS |
| Marvin Harrison | 1113 YDS |
Top Defense
Interceptions
| 4 | |
| Jason David | 4 |
| Nick Harper | 3 |
TEAM STATISTICS
- 379TOTAL FIRST DOWNS TOTAL 1ST DOWNS331
- 94 238 47FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 209 19
- 70 / 164THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 217
- 4 / 7FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 28
- 6475TOTAL OFFENSIVE YARDS5929
- 968 6.7OFFENSE Plays Average Yards1042 5.7
- 1852TOTAL RUSHING YARDS2037
- 427 4.3RUSHING Plays Average Yards440 4.6
- 4732TOTAL PASSING YARDS4232
- 353 527 10 9PASSING Comp Completions Att Attempts Int Interceptions Avg Average364 557 19 7.6
- 14SACKS45
- 20 / 26FIELD GOALS25 / 31
- 66TOUCHDOWNS39
- 10 51 1 3TOUCHDOWNS Rushing Passing Returns Defensive12 26 1 0
- 19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 497 | 336 | 4557 | 67.6 | 9.2 | 49 | 9.9 | 10 | 2 | 80 | 13 | 101 | 121.1 | |
| 497 | 336 | 4557 | 67.6 | 9.2 | 49 | 9.9 | 10 | 2 | 80 | 13 | 101 | 121.1 | |
| 29 | 17 | 175 | 58.6 | 6 | 2 | 6.9 | 0 | 0 | 71 | 1 | 8 | 99.1 | |
| 29 | 17 | 175 | 58.6 | 6 | 2 | 6.9 | 0 | 0 | 71 | 1 | 8 | 99.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 334 | 1548 | 4.6 | 40 | 9 | |
| 334 | 1548 | 4.6 | 40 | 9 | |
| 53 | 254 | 4.8 | 55 | 1 | |
| 53 | 254 | 4.8 | 55 | 1 | |
| 25 | 38 | 1.5 | 19 | 0 | |
| 25 | 38 | 1.5 | 19 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 86 | 1113 | 12.9 | 59 | 15 | |
| 86 | 1113 | 12.9 | 59 | 15 | |
| 77 | 1210 | 15.7 | 71 | 12 | |
| 68 | 1077 | 15.8 | 69 | 10 | |
| 68 | 1077 | 15.8 | 69 | 10 | |
| 51 | 483 | 9.5 | 56 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 110 | 84 | 26 | 0 | 0 | 0 | |
| 110 | 84 | 26 | 0 | 0 | 0 | |
| 92 | 69 | 23 | 0 | 0 | 2 | |
| 77 | 58 | 19 | 0 | 0 | 0 | |
| 77 | 58 | 19 | 0 | 0 | 0 | |
| 77 | 53 | 24 | 3 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 36 | 9 | 34 | 1 | |
| 4 | 36 | 9 | 34 | 1 | |
| 3 | 12 | 4 | 12 | 0 | |
| 3 | 12 | 4 | 12 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 9-11 | 5-7 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 2443 | 62 | 45.2 | 0 | 29 | 395 | 21 | 36.8 | |
| 54 | 2443 | 62 | 45.2 | 0 | 29 | 395 | 21 | 36.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 8 | 4 | 6.2 | 13 | 0 | |
| 8 | 4 | 6.2 | 13 | 0 | |
| 8 | 5 | 5.9 | 13 | 0 | |
| 8 | 5 | 5.9 | 13 | 0 | |
| 7 | 6 | 5.7 | 14 | 0 | |
| 1 | 0 | 34 | 34 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 48 | 0 | 1188 | 24.8 | 88 | 1 | |
| 48 | 0 | 1188 | 24.8 | 88 | 1 | |
| 10 | 0 | 230 | 23 | 32 | 0 | |
| 10 | 0 | 230 | 23 | 32 | 0 | |
| 7 | 0 | 111 | 15.9 | 24 | 0 | |
| 7 | 0 | 111 | 15.9 | 24 | 0 |