Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
| 4131 YDS | |
| Peyton Manning | 4131 YDS |
| Mark Rypien | 57 YDS |
Rushing Yards
| 1104 YDS | |
| Dominic Rhodes | 1104 YDS |
| Edgerrin James | 662 YDS |
Receiving Yards
| 1524 YDS | |
| Marvin Harrison | 1524 YDS |
| Marcus Pollard | 739 YDS |
Top Defense
Tackles
| 84 | |
| Rob Morris | 84 |
| Chad Cota | 73 |
Interceptions
| 3 | |
| Jeff Burris | 3 |
| David Macklin | 3 |
TEAM STATISTICS
- 343TOTAL FIRST DOWNS TOTAL 1ST DOWNS323
- 110 206 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 195 20
- 85 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS90 / 207
- 5 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 15
- 5955TOTAL OFFENSIVE YARDS5715
- 1025 5.8OFFENSE Plays Average Yards1004 5.7
- 1966TOTAL RUSHING YARDS2115
- 438 4.5RUSHING Plays Average Yards455 4.6
- 4227TOTAL PASSING YARDS3857
- 349 557 23 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average311 509 15 7.6
- 30SACKS40
- 28 / 34FIELD GOALS30 / 36
- 47TOUCHDOWNS57
- 16 27 2 2TOUCHDOWNS Rushing Passing Returns Defensive20 30 1 6
- -13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 547 | 343 | 4131 | 62.7 | 7.6 | 26 | 4.8 | 23 | 4.2 | 86 | 29 | 232 | 84.1 | |
| 547 | 343 | 4131 | 62.7 | 7.6 | 26 | 4.8 | 23 | 4.2 | 86 | 29 | 232 | 84.1 | |
| 9 | 5 | 57 | 55.6 | 6.3 | 0 | 0 | 0 | 0 | 21 | 1 | 6 | 74.8 | |
| 9 | 5 | 57 | 55.6 | 6.3 | 0 | 0 | 0 | 0 | 21 | 1 | 6 | 74.8 | |
| 1 | 1 | 39 | 100 | 39 | 1 | 100 | 0 | 0 | 39 | 0 | 0 | 158.3 | |
| 1 | 1 | 39 | 100 | 39 | 1 | 100 | 0 | 0 | 39 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 233 | 1104 | 4.7 | 77 | 9 | |
| 233 | 1104 | 4.7 | 77 | 9 | |
| 151 | 662 | 4.4 | 29 | 3 | |
| 151 | 662 | 4.4 | 29 | 3 | |
| 35 | 157 | 4.5 | 33 | 4 | |
| 35 | 157 | 4.5 | 33 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 109 | 1524 | 14 | 68 | 15 | |
| 109 | 1524 | 14 | 68 | 15 | |
| 47 | 739 | 15.7 | 86 | 8 | |
| 47 | 739 | 15.7 | 86 | 8 | |
| 34 | 224 | 6.6 | 19 | 0 | |
| 34 | 224 | 6.6 | 19 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 114 | 84 | 30 | 1 | 0 | 0 | |
| 114 | 84 | 30 | 1 | 0 | 0 | |
| 94 | 73 | 21 | 0 | 0 | 0 | |
| 94 | 73 | 21 | 0 | 0 | 0 | |
| 93 | 73 | 20 | 8 | 0 | 2 | |
| 83 | 59 | 24 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 69 | 23 | 30 | 1 | |
| 3 | 69 | 23 | 30 | 1 | |
| 3 | 15 | 5 | 11 | 0 | |
| 3 | 15 | 5 | 11 | 0 | |
| 2 | 21 | 10.5 | 12 | 0 | |
| 2 | 21 | 10.5 | 12 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-8 | 6-6 | 12-16 | 0-0 | 0-0 | |
| 0-0 | 7-8 | 6-6 | 12-16 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 3023 | 65 | 44.5 | 0 | 35 | 486 | 12 | 33.8 | |
| 68 | 3023 | 65 | 44.5 | 0 | 35 | 486 | 12 | 33.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 4 | 10.4 | 78 | 1 | |
| 7 | 8 | 10.1 | 33 | 0 | |
| 7 | 8 | 10.1 | 33 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 44 | 0 | 1007 | 22.9 | 50 | 0 | |
| 16 | 0 | 362 | 22.6 | 40 | 0 | |
| 16 | 0 | 362 | 22.6 | 40 | 0 | |
| 14 | 0 | 356 | 25.4 | 88 | 1 | |
| 14 | 0 | 356 | 25.4 | 88 | 1 | |
| 3 | 0 | 29 | 9.7 | 13 | 0 |