TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2575 YDS |
Jim Harbaugh | 2575 YDS |
Craig Erickson | 586 YDS |
Rushing Yards
|
1078 YDS |
Marshall Faulk | 1078 YDS |
Roosevelt Potts | 309 YDS |
Receiving Yards
|
784 YDS |
Sean Dawkins | 784 YDS |
Ken Dilger | 635 YDS |
Top Defense
Tackles
|
94 |
Quentin Coryatt | 94 |
Jeff Herrod | 80 |
Interceptions
|
3 |
Ashley Ambrose | 3 |
Eugene Daniel | 3 |
TEAM STATISTICS
-
281TOTAL FIRST DOWNS TOTAL 1ST DOWNS304
-
110 147 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 182 30
-
80 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 212
-
12 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 14
-
4919TOTAL OFFENSIVE YARDS5027
-
961 5.1OFFENSE Plays Average Yards1016 5
-
1855TOTAL RUSHING YARDS1457
-
478 3.9RUSHING Plays Average Yards418 3.5
-
3373TOTAL PASSING YARDS3570
-
270 434 11 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average336 569 13 6.3
-
49SACKS29
-
23 / 33FIELD GOALS25 / 38
-
36TOUCHDOWNS34
-
14 20 1 2TOUCHDOWNS Rushing Passing Returns Defensive8 23 1 2
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
314 | 200 | 2575 | 63.7 | 8.2 | 17 | 5.4 | 5 | 1.6 | 52 | 36 | 219 | 100.7 |
|
314 | 200 | 2575 | 63.7 | 8.2 | 17 | 5.4 | 5 | 1.6 | 52 | 36 | 219 | 100.7 |
|
83 | 50 | 586 | 60.2 | 7.1 | 3 | 3.6 | 4 | 4.8 | 39 | 10 | 68 | 73.7 |
|
83 | 50 | 586 | 60.2 | 7.1 | 3 | 3.6 | 4 | 4.8 | 39 | 10 | 68 | 73.7 |
|
36 | 20 | 212 | 55.6 | 5.9 | 0 | 0 | 2 | 5.6 | 20 | 3 | 22 | 49.8 |
|
36 | 20 | 212 | 55.6 | 5.9 | 0 | 0 | 2 | 5.6 | 20 | 3 | 22 | 49.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
289 | 1078 | 3.7 | 40 | 11 |
|
289 | 1078 | 3.7 | 40 | 11 |
|
65 | 309 | 4.8 | 37 | 0 |
|
65 | 309 | 4.8 | 37 | 0 |
|
52 | 235 | 4.5 | 21 | 2 |
|
52 | 235 | 4.5 | 21 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
56 | 475 | 8.5 | 34 | 3 |
|
56 | 475 | 8.5 | 34 | 3 |
|
52 | 784 | 15.1 | 52 | 3 |
|
52 | 784 | 15.1 | 52 | 3 |
|
42 | 635 | 15.1 | 42 | 4 |
|
42 | 635 | 15.1 | 42 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
125 | 80 | 45 | 0 | 0 | 2 |
|
125 | 80 | 45 | 0 | 0 | 2 |
|
114 | 94 | 20 | 2.5 | 0 | 1 |
|
114 | 94 | 20 | 2.5 | 0 | 1 |
|
109 | 78 | 31 | 2 | 0 | 0 |
|
109 | 78 | 31 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 12 | 4 | 7 | 0 |
|
3 | 12 | 4 | 7 | 0 |
|
3 | 142 | 47.3 | 97 | 1 |
|
3 | 142 | 47.3 | 97 | 1 |
|
2 | 60 | 30 | 60 | 0 |
|
2 | 60 | 30 | 60 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 6-8 | 7-10 | 0-0 | 0-0 |
|
0-0 | 5-5 | 6-8 | 7-10 | 0-0 | 0-0 |
|
0-0 | 2-2 | 0-4 | 1-2 | 0-0 | 0-0 |
|
0-0 | 2-2 | 0-4 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
63 | 2681 | 69 | 42.6 | 0 | 37 | 436 | 16 | 33.4 |
|
63 | 2681 | 69 | 42.6 | 0 | 37 | 436 | 16 | 33.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
16 | 4 | 7.1 | 17 | 0 |
|
16 | 4 | 7.1 | 17 | 0 |
|
13 | 6 | 6.1 | 32 | 0 |
|
13 | 6 | 6.1 | 32 | 0 |
|
0 | 2 | 0 | 0 | |
|
0 | 2 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
21 | 0 | 495 | 23.6 | 95 | 1 |
|
21 | 0 | 495 | 23.6 | 95 | 1 |
|
21 | 0 | 453 | 21.6 | 64 | 0 |
|
21 | 0 | 453 | 21.6 | 64 | 0 |
|
15 | 0 | 315 | 21 | 34 | 0 |
|
15 | 0 | 315 | 21 | 34 | 0 |