Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
| 2910 YDS | |
| Jeff George | 2910 YDS |
| Mark Herrmann | 137 YDS |
Rushing Yards
| 536 YDS | |
| Eric Dickerson | 536 YDS |
| Ken Clark | 366 YDS |
Receiving Yards
| 888 YDS | |
| Bill Brooks | 888 YDS |
| Jessie Hester | 753 YDS |
Top Defense
Tackles
| 92 | |
| Jeff Herrod | 92 |
| Duane Bickett | 74 |
Sacks
| 5 | |
| Duane Bickett | 5 |
| Jon Hand | 5 |
Interceptions
| 4 | |
| John Baylor | 4 |
| Eugene Daniel | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty140 152 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 3748TOTAL OFFENSIVE YARDS5127
- 923 4.1OFFENSE Plays Average Yards961 5.3
- 1169TOTAL RUSHING YARDS2327
- 354 3.3RUSHING Plays Average Yards544 4.3
- 3066TOTAL PASSING YARDS2800
- 305 512 16 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average240 388 15 7.2
- 57SACKS29
- 15 / 26FIELD GOALS17 / 23
- 14TOUCHDOWNS47
- 3 10 1 0TOUCHDOWNS Rushing Passing Returns Defensive23 22 1 1
- -3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 485 | 292 | 2910 | 60.2 | 6 | 10 | 2.1 | 12 | 2.5 | 49 | 56 | 481 | 73.8 | |
| 485 | 292 | 2910 | 60.2 | 6 | 10 | 2.1 | 12 | 2.5 | 49 | 56 | 481 | 73.8 | |
| 19 | 11 | 137 | 57.9 | 7.2 | 0 | 0 | 3 | 15.8 | 26 | 0 | 0 | 40.8 | |
| 19 | 11 | 137 | 57.9 | 7.2 | 0 | 0 | 3 | 15.8 | 26 | 0 | 0 | 40.8 | |
| 7 | 2 | 19 | 28.6 | 2.7 | 0 | 0 | 1 | 14.3 | 11 | 1 | 6 | 0 | |
| 7 | 2 | 19 | 28.6 | 2.7 | 0 | 0 | 1 | 14.3 | 11 | 1 | 6 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 167 | 536 | 3.2 | 28 | 2 | |
| 167 | 536 | 3.2 | 28 | 2 | |
| 114 | 366 | 3.2 | 25 | 0 | |
| 114 | 366 | 3.2 | 25 | 0 | |
| 27 | 144 | 5.3 | 44 | 1 | |
| 27 | 144 | 5.3 | 44 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 72 | 888 | 12.3 | 46 | 4 | |
| 72 | 888 | 12.3 | 46 | 4 | |
| 60 | 753 | 12.6 | 49 | 5 | |
| 60 | 753 | 12.6 | 49 | 5 | |
| 42 | 344 | 8.2 | 24 | 0 | |
| 42 | 344 | 8.2 | 24 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 130 | 92 | 38 | 2.5 | 0 | 0 | |
| 130 | 92 | 38 | 2.5 | 0 | 0 | |
| 100 | 74 | 26 | 5 | 0 | 1 | |
| 100 | 74 | 26 | 5 | 0 | 1 | |
| 89 | 62 | 27 | 0 | 0 | 0 | |
| 89 | 62 | 27 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 50 | 12.5 | 32 | 0 | |
| 4 | 50 | 12.5 | 32 | 0 | |
| 3 | 22 | 7.3 | 12 | 0 | |
| 3 | 22 | 7.3 | 12 | 0 | |
| 3 | 50 | 16.7 | 37 | 0 | |
| 3 | 50 | 16.7 | 37 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 5-5 | 3-4 | 5-13 | 0-0 | 0-0 | |
| 1-1 | 5-5 | 3-4 | 5-13 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 3492 | 65 | 42.6 | 0 | 47 | 516 | 14 | 34.8 | |
| 82 | 3492 | 65 | 42.6 | 0 | 47 | 516 | 14 | 34.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 25 | 10 | 6.6 | 22 | 0 | |
| 25 | 10 | 6.6 | 22 | 0 | |
| 2 | 2 | 3 | 6 | 0 | |
| 2 | 2 | 3 | 6 | 0 | |
| 0 | 2 | 0 | 0 | ||
| 0 | 2 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 36 | 0 | 689 | 19.1 | 88 | 1 | |
| 36 | 0 | 689 | 19.1 | 88 | 1 | |
| 12 | 0 | 305 | 25.4 | 38 | 0 | |
| 12 | 0 | 305 | 25.4 | 38 | 0 | |
| 3 | 0 | 20 | 6.7 | 10 | 0 | |
| 3 | 0 | 20 | 6.7 | 10 | 0 |