Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
| 2152 YDS | |
| Jeff George | 2152 YDS |
| Jack Trudeau | 1078 YDS |
Rushing Yards
| 677 YDS | |
| Eric Dickerson | 677 YDS |
| Albert Bentley | 556 YDS |
Receiving Yards
| 924 YDS | |
| Jessie Hester | 924 YDS |
| Bill Brooks | 823 YDS |
Top Defense
Tackles
| 0 | |
| Chip Banks | 0 |
| Duane Bickett | 0 |
Sacks
| 7.5 | |
| Sam Clancy | 7.5 |
| Chip Banks | 4.5 |
Interceptions
| 3 | |
| Mike Prior | 3 |
| Keith Taylor | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty130 176 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4155TOTAL OFFENSIVE YARDS5614
- 874 4.8OFFENSE Plays Average Yards1034 5.4
- 1282TOTAL RUSHING YARDS2212
- 335 3.8RUSHING Plays Average Yards513 4.3
- 3297TOTAL PASSING YARDS3402
- 269 488 21 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average301 492 9 6.9
- 51SACKS29
- 17 / 24FIELD GOALS32 / 43
- 32TOUCHDOWNS36
- 9 22 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 20 0 4
- 3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 334 | 181 | 2152 | 54.2 | 6.4 | 16 | 4.8 | 13 | 3.9 | 75 | 37 | 320 | 73.8 | |
| 334 | 181 | 2152 | 54.2 | 6.4 | 16 | 4.8 | 13 | 3.9 | 75 | 37 | 320 | 73.8 | |
| 144 | 84 | 1078 | 58.3 | 7.5 | 6 | 4.2 | 6 | 4.2 | 73 | 14 | 104 | 78.4 | |
| 144 | 84 | 1078 | 58.3 | 7.5 | 6 | 4.2 | 6 | 4.2 | 73 | 14 | 104 | 78.4 | |
| 8 | 2 | 21 | 25 | 2.6 | 0 | 0 | 2 | 25 | 13 | 0 | 0 | 0 | |
| 8 | 2 | 21 | 25 | 2.6 | 0 | 0 | 2 | 25 | 13 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 166 | 677 | 4.1 | 43 | 4 | |
| 166 | 677 | 4.1 | 43 | 4 | |
| 137 | 556 | 4.1 | 26 | 4 | |
| 137 | 556 | 4.1 | 26 | 4 | |
| 11 | 2 | 0.2 | 6 | 1 | |
| 11 | 2 | 0.2 | 6 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 71 | 664 | 9.4 | 73 | 2 | |
| 71 | 664 | 9.4 | 73 | 2 | |
| 62 | 823 | 13.3 | 75 | 5 | |
| 62 | 823 | 13.3 | 75 | 5 | |
| 54 | 924 | 17.1 | 64 | 6 | |
| 54 | 924 | 17.1 | 64 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4.5 | 0 | 0 | |
| 0 | 0 | 0 | 4.5 | 0 | 0 | |
| 0 | 0 | 0 | 4.5 | 0 | 0 | |
| 0 | 0 | 0 | 4.5 | 0 | 0 | |
| 0 | 0 | 0 | 7.5 | 0 | 0 | |
| 0 | 0 | 0 | 7.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 66 | 22 | 36 | 0 | |
| 3 | 66 | 22 | 36 | 0 | |
| 2 | 51 | 25.5 | 40 | 0 | |
| 2 | 51 | 25.5 | 40 | 0 | |
| 1 | 9 | 9 | 9 | 0 | |
| 1 | 9 | 9 | 9 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 5-6 | 7-8 | 2-4 | 0-0 | 0-0 | |
| 1-1 | 5-6 | 7-8 | 2-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 3084 | 61 | 43.4 | 1 | 42 | 334 | 24 | 37.9 | |
| 72 | 3084 | 61 | 43.4 | 1 | 42 | 334 | 24 | 37.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 31 | 3 | 12.8 | 36 | 0 | |
| 31 | 3 | 12.8 | 36 | 0 | |
| 2 | 0 | 3 | 6 | 0 | |
| 2 | 0 | 3 | 6 | 0 | |
| 2 | 6 | 0 | 0 | 0 | |
| 2 | 6 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 348 | 18.3 | 34 | 0 | |
| 19 | 0 | 348 | 18.3 | 34 | 0 | |
| 18 | 0 | 350 | 19.4 | 44 | 0 | |
| 18 | 0 | 350 | 19.4 | 44 | 0 | |
| 15 | 0 | 280 | 18.7 | 29 | 0 | |
| 15 | 0 | 280 | 18.7 | 29 | 0 |