Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
| 2317 YDS | |
| Jack Trudeau | 2317 YDS |
| Chris Chandler | 537 YDS |
Rushing Yards
| 1311 YDS | |
| Eric Dickerson | 1311 YDS |
| Albert Bentley | 299 YDS |
Receiving Yards
| 919 YDS | |
| Bill Brooks | 919 YDS |
| Andre Rison | 820 YDS |
Top Defense
Tackles
| 99 | |
| Jeff Herrod | 99 |
| Duane Bickett | 73 |
Interceptions
| 7 | |
| Keith Taylor | 7 |
| Mike Prior | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty126 192 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4821TOTAL OFFENSIVE YARDS5611
- 979 4.9OFFENSE Plays Average Yards1109 5.1
- 1853TOTAL RUSHING YARDS2077
- 458 4RUSHING Plays Average Yards507 4.1
- 3134TOTAL PASSING YARDS3534
- 253 493 17 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average322 556 21 6.4
- 28SACKS46
- 21 / 27FIELD GOALS32 / 43
- 34TOUCHDOWNS28
- 11 18 1 2TOUCHDOWNS Rushing Passing Returns Defensive10 15 1 2
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 362 | 190 | 2317 | 52.5 | 6.4 | 15 | 4.1 | 13 | 3.6 | 71 | 20 | 125 | 71.3 | |
| 362 | 190 | 2317 | 52.5 | 6.4 | 15 | 4.1 | 13 | 3.6 | 71 | 20 | 125 | 71.3 | |
| 80 | 39 | 537 | 48.8 | 6.7 | 2 | 2.5 | 3 | 3.8 | 82 | 3 | 17 | 63.4 | |
| 80 | 39 | 537 | 48.8 | 6.7 | 2 | 2.5 | 3 | 3.8 | 82 | 3 | 17 | 63.4 | |
| 50 | 24 | 280 | 48 | 5.6 | 1 | 2 | 1 | 2 | 47 | 4 | 26 | 63.8 | |
| 50 | 24 | 280 | 48 | 5.6 | 1 | 2 | 1 | 2 | 47 | 4 | 26 | 63.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 314 | 1311 | 4.2 | 21 | 7 | |
| 314 | 1311 | 4.2 | 21 | 7 | |
| 75 | 299 | 4 | 22 | 1 | |
| 75 | 299 | 4 | 22 | 1 | |
| 35 | 91 | 2.6 | 17 | 2 | |
| 35 | 91 | 2.6 | 17 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 63 | 919 | 14.6 | 55 | 4 | |
| 63 | 919 | 14.6 | 55 | 4 | |
| 52 | 525 | 10.1 | 61 | 3 | |
| 52 | 525 | 10.1 | 61 | 3 | |
| 52 | 820 | 15.8 | 61 | 4 | |
| 52 | 820 | 15.8 | 61 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 122 | 99 | 23 | 2 | 0 | 2 | |
| 122 | 99 | 23 | 2 | 0 | 2 | |
| 85 | 73 | 12 | 8 | 0 | 1 | |
| 85 | 73 | 12 | 8 | 0 | 1 | |
| 82 | 73 | 9 | 2 | 0 | 3 | |
| 82 | 73 | 9 | 2 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 225 | 32.1 | 80 | 1 | |
| 7 | 225 | 32.1 | 80 | 1 | |
| 6 | 88 | 14.7 | 58 | 1 | |
| 6 | 88 | 14.7 | 58 | 1 | |
| 2 | 13 | 6.5 | 11 | 0 | |
| 2 | 13 | 6.5 | 11 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 6-6 | 9-10 | 3-5 | 0-0 | 0-0 | |
| 2-2 | 6-6 | 9-10 | 3-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 3392 | 64 | 42.9 | 1 | 51 | 558 | 14 | 33.3 | |
| 80 | 3392 | 64 | 42.9 | 1 | 51 | 558 | 14 | 33.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 5 | 12.9 | 49 | 1 | |
| 23 | 5 | 12.9 | 49 | 1 | |
| 2 | 3 | 10 | 12 | 0 | |
| 2 | 3 | 10 | 12 | 0 | |
| 1 | 0 | 6 | 6 | 0 | |
| 1 | 0 | 6 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 371 | 19.5 | 29 | 0 | |
| 19 | 0 | 371 | 19.5 | 29 | 0 | |
| 17 | 0 | 328 | 19.3 | 29 | 0 | |
| 17 | 0 | 328 | 19.3 | 29 | 0 | |
| 12 | 0 | 257 | 21.4 | 49 | 0 | |
| 12 | 0 | 257 | 21.4 | 49 | 0 |