TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1619 YDS |
Chris Chandler | 1619 YDS |
Gary Hogeboom | 996 YDS |
Rushing Yards
|
1659 YDS |
Eric Dickerson | 1659 YDS |
Albert Bentley | 230 YDS |
Receiving Yards
|
867 YDS |
Bill Brooks | 867 YDS |
Clarence Verdin | 437 YDS |
Top Defense
Tackles
|
72 |
Barry Krauss | 72 |
Fredd Young | 63 |
Interceptions
|
4 |
Willie Tullis | 4 |
Duane Bickett | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 184 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4871TOTAL OFFENSIVE YARDS5292
-
984 5OFFENSE Plays Average Yards1017 5.2
-
2249TOTAL RUSHING YARDS1694
-
545 4.1RUSHING Plays Average Yards447 3.8
-
2865TOTAL PASSING YARDS3602
-
222 403 22 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average321 539 15 6.7
-
34SACKS30
-
25 / 32FIELD GOALS17 / 25
-
40TOUCHDOWNS38
-
23 15 1 1TOUCHDOWNS Rushing Passing Returns Defensive14 21 2 1
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
233 | 129 | 1619 | 55.4 | 7 | 8 | 3.4 | 12 | 5.2 | 54 | 18 | 128 | 67.2 |
|
233 | 129 | 1619 | 55.4 | 7 | 8 | 3.4 | 12 | 5.2 | 54 | 18 | 128 | 67.2 |
|
131 | 76 | 996 | 58 | 7.6 | 7 | 5.3 | 7 | 5.3 | 58 | 12 | 88 | 77.7 |
|
131 | 76 | 996 | 58 | 7.6 | 7 | 5.3 | 7 | 5.3 | 58 | 12 | 88 | 77.7 |
|
34 | 14 | 158 | 41.2 | 4.6 | 0 | 0 | 3 | 8.8 | 48 | 2 | 13 | 19 |
|
34 | 14 | 158 | 41.2 | 4.6 | 0 | 0 | 3 | 8.8 | 48 | 2 | 13 | 19 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
388 | 1659 | 4.3 | 41 | 14 |
|
388 | 1659 | 4.3 | 41 | 14 |
|
46 | 139 | 3 | 29 | 3 |
|
46 | 139 | 3 | 29 | 3 |
|
45 | 230 | 5.1 | 20 | 2 |
|
45 | 230 | 5.1 | 20 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
54 | 867 | 16.1 | 53 | 3 |
|
54 | 867 | 16.1 | 53 | 3 |
|
36 | 377 | 10.5 | 50 | 1 |
|
36 | 377 | 10.5 | 50 | 1 |
|
27 | 256 | 9.5 | 24 | 2 |
|
27 | 256 | 9.5 | 24 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
85 | 72 | 13 | 0 | 0 | 0 |
|
85 | 72 | 13 | 0 | 0 | 0 |
|
75 | 63 | 12 | 0 | 0 | 3 |
|
75 | 63 | 12 | 0 | 0 | 3 |
|
71 | 58 | 13 | 3.5 | 0 | 0 |
|
71 | 58 | 13 | 3.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 36 | 9 | 20 | 0 |
|
4 | 36 | 9 | 20 | 0 |
|
3 | 7 | 2.3 | 7 | 0 |
|
3 | 7 | 2.3 | 7 | 0 |
|
3 | 46 | 15.3 | 23 | 0 |
|
3 | 46 | 15.3 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 5-6 | 6-10 | 0-0 | 0-0 |
|
0-0 | 8-8 | 5-6 | 6-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
64 | 2784 | 65 | 43.5 | 0 | 37 | 418 | 15 | 34.5 |
|
64 | 2784 | 65 | 43.5 | 0 | 37 | 418 | 15 | 34.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 7 | 10.9 | 73 | 1 |
|
22 | 7 | 10.9 | 73 | 1 |
|
3 | 0 | 5 | 8 | 0 |
|
3 | 0 | 5 | 8 | 0 |
|
1 | 5 | 0 | 0 | 0 |
|
1 | 5 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
39 | 0 | 775 | 19.9 | 40 | 0 |
|
39 | 0 | 775 | 19.9 | 40 | 0 |
|
7 | 0 | 145 | 20.7 | 32 | 0 |
|
7 | 0 | 145 | 20.7 | 32 | 0 |
|
4 | 0 | 56 | 14 | 20 | 0 |
|
4 | 0 | 56 | 14 | 20 | 0 |