TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2225 YDS |
Jack Trudeau | 2225 YDS |
Gary Hogeboom | 1154 YDS |
Rushing Yards
|
609 YDS |
Randy McMillan | 609 YDS |
Albert Bentley | 351 YDS |
Receiving Yards
|
1131 YDS |
Bill Brooks | 1131 YDS |
Matt Bouza | 830 YDS |
Top Defense
Tackles
|
86 |
Cliff Odom | 86 |
Duane Bickett | 74 |
Sacks
|
5 |
Duane Bickett | 5 |
Jon Hand | 5 |
Interceptions
|
4 |
Leonard Coleman | 4 |
Eugene Daniel | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty123 185 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4700TOTAL OFFENSIVE YARDS5701
-
1046 4.5OFFENSE Plays Average Yards1052 5.4
-
1491TOTAL RUSHING YARDS1962
-
407 3.7RUSHING Plays Average Yards517 3.8
-
3615TOTAL PASSING YARDS3739
-
300 586 24 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average306 510 16 7.3
-
53SACKS24
-
13 / 25FIELD GOALS24 / 35
-
27TOUCHDOWNS47
-
10 16 0 0TOUCHDOWNS Rushing Passing Returns Defensive14 28 1 4
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
417 | 204 | 2225 | 48.9 | 5.3 | 8 | 1.9 | 18 | 4.3 | 84 | 29 | 213 | 53.5 |
|
417 | 204 | 2225 | 48.9 | 5.3 | 8 | 1.9 | 18 | 4.3 | 84 | 29 | 213 | 53.5 |
|
144 | 85 | 1154 | 59 | 8 | 6 | 4.2 | 6 | 4.2 | 60 | 18 | 144 | 81.2 |
|
144 | 85 | 1154 | 59 | 8 | 6 | 4.2 | 6 | 4.2 | 60 | 18 | 144 | 81.2 |
|
25 | 11 | 236 | 44 | 9.4 | 2 | 8 | 0 | 0 | 50 | 5 | 42 | 104.8 |
|
25 | 11 | 236 | 44 | 9.4 | 2 | 8 | 0 | 0 | 50 | 5 | 42 | 104.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
189 | 609 | 3.2 | 28 | 3 |
|
189 | 609 | 3.2 | 28 | 3 |
|
73 | 351 | 4.8 | 70 | 3 |
|
73 | 351 | 4.8 | 70 | 3 |
|
60 | 214 | 3.6 | 46 | 1 |
|
60 | 214 | 3.6 | 46 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
71 | 830 | 11.7 | 33 | 5 |
|
71 | 830 | 11.7 | 33 | 5 |
|
65 | 1131 | 17.4 | 84 | 8 |
|
65 | 1131 | 17.4 | 84 | 8 |
|
34 | 289 | 8.5 | 45 | 0 |
|
34 | 289 | 8.5 | 45 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
101 | 86 | 15 | 1 | 0 | 1 |
|
101 | 86 | 15 | 1 | 0 | 1 |
|
86 | 74 | 12 | 5 | 0 | 2 |
|
86 | 74 | 12 | 5 | 0 | 2 |
|
71 | 61 | 10 | 0 | 0 | 1 |
|
71 | 61 | 10 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 36 | 9 | 31 | 0 |
|
4 | 36 | 9 | 31 | 0 |
|
3 | 11 | 3.7 | 5 | 0 |
|
3 | 11 | 3.7 | 5 | 0 |
|
2 | 10 | 5 | 10 | 0 |
|
2 | 10 | 5 | 10 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-4 | 2-5 | 5-8 | 0-0 | 0-0 |
|
0-0 | 4-4 | 2-5 | 5-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
76 | 3432 | 63 | 45.2 | 0 | 48 | 502 | 22 | 37.2 |
|
76 | 3432 | 63 | 45.2 | 0 | 48 | 502 | 22 | 37.2 |
|
5 | 190 | 43 | 38 | 0 | 4 | 31 | 0 | 31.8 |
|
5 | 190 | 43 | 38 | 0 | 4 | 31 | 0 | 31.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 7 | 7.8 | 18 | 0 |
|
18 | 7 | 7.8 | 18 | 0 |
|
17 | 5 | 6.4 | 25 | 0 |
|
17 | 5 | 6.4 | 25 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 687 | 21.5 | 37 | 0 |
|
32 | 0 | 687 | 21.5 | 37 | 0 |
|
21 | 0 | 385 | 18.3 | 27 | 0 |
|
21 | 0 | 385 | 18.3 | 27 | 0 |
|
8 | 0 | 143 | 17.9 | 24 | 0 |
|
8 | 0 | 143 | 17.9 | 24 | 0 |