TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1426 YDS |
Mike Pagel | 1426 YDS |
Art Schlichter | 702 YDS |
Rushing Yards
|
705 YDS |
Randy McMillan | 705 YDS |
Curtis Dickey | 523 YDS |
Receiving Yards
|
664 YDS |
Ray Butler | 664 YDS |
Tracy Porter | 590 YDS |
Top Defense
Tackles
|
131 |
Barry Krauss | 131 |
Cliff Odom | 113 |
Interceptions
|
6 |
Eugene Daniel | 6 |
James Burroughs | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty126 193 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4132TOTAL OFFENSIVE YARDS5567
-
978 4.2OFFENSE Plays Average Yards1116 5
-
2025TOTAL RUSHING YARDS2007
-
510 4RUSHING Plays Average Yards559 3.6
-
2543TOTAL PASSING YARDS3570
-
206 411 22 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average298 515 18 6.9
-
58SACKS42
-
14 / 23FIELD GOALS21 / 23
-
28TOUCHDOWNS50
-
13 13 1 1TOUCHDOWNS Rushing Passing Returns Defensive16 31 0 3
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
212 | 114 | 1426 | 53.8 | 6.7 | 8 | 3.8 | 8 | 3.8 | 54 | 28 | 201 | 71.8 |
|
212 | 114 | 1426 | 53.8 | 6.7 | 8 | 3.8 | 8 | 3.8 | 54 | 28 | 201 | 71.8 |
|
140 | 62 | 702 | 44.3 | 5 | 3 | 2.1 | 7 | 5 | 54 | 23 | 170 | 46.2 |
|
140 | 62 | 702 | 44.3 | 5 | 3 | 2.1 | 7 | 5 | 54 | 23 | 170 | 46.2 |
|
56 | 29 | 352 | 51.8 | 6.3 | 1 | 1.8 | 6 | 10.7 | 74 | 7 | 65 | 37.8 |
|
56 | 29 | 352 | 51.8 | 6.3 | 1 | 1.8 | 6 | 10.7 | 74 | 7 | 65 | 37.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
163 | 705 | 4.3 | 31 | 5 |
|
163 | 705 | 4.3 | 31 | 5 |
|
131 | 523 | 4 | 30 | 3 |
|
131 | 523 | 4 | 30 | 3 |
|
92 | 275 | 3 | 20 | 1 |
|
92 | 275 | 3 | 20 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
43 | 664 | 15.4 | 74 | 6 |
|
43 | 664 | 15.4 | 74 | 6 |
|
39 | 590 | 15.1 | 63 | 2 |
|
39 | 590 | 15.1 | 63 | 2 |
|
22 | 270 | 12.3 | 22 | 0 |
|
22 | 270 | 12.3 | 22 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
163 | 131 | 32 | 1 | 0 | 1 |
|
163 | 131 | 32 | 1 | 0 | 1 |
|
132 | 113 | 19 | 3 | 0 | 0 |
|
132 | 113 | 19 | 3 | 0 | 0 |
|
97 | 84 | 13 | 0 | 0 | 2 |
|
97 | 84 | 13 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 25 | 4.2 | 18 | 0 |
|
6 | 25 | 4.2 | 18 | 0 |
|
3 | 9 | 3 | 6 | 0 |
|
3 | 9 | 3 | 6 | 0 |
|
3 | 20 | 6.7 | 18 | 0 |
|
3 | 20 | 6.7 | 18 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-4 | 1-2 | 3-6 | 0-0 | 0-0 |
|
0-0 | 4-4 | 1-2 | 3-6 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
98 | 4383 | 72 | 44.7 | 0 | 62 | 600 | 21 | 37.2 |
|
98 | 4383 | 72 | 44.7 | 0 | 62 | 600 | 21 | 37.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 7 | 6.7 | 19 | 0 |
|
27 | 7 | 6.7 | 19 | 0 |
|
7 | 2 | 11.3 | 35 | 0 |
|
7 | 2 | 11.3 | 35 | 0 |
|
3 | 3 | 5.7 | 11 | 0 |
|
3 | 3 | 5.7 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 651 | 20.3 | 96 | 1 |
|
32 | 0 | 651 | 20.3 | 96 | 1 |
|
22 | 0 | 525 | 23.9 | 69 | 0 |
|
22 | 0 | 525 | 23.9 | 69 | 0 |
|
5 | 0 | 69 | 13.8 | 22 | 0 |
|
5 | 0 | 69 | 13.8 | 22 | 0 |