Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
| 1281 YDS | |
| Mike Pagel | 1281 YDS |
| Art Schlichter | 197 YDS |
Rushing Yards
| 305 YDS | |
| Randy McMillan | 305 YDS |
| Zachary Dixon | 249 YDS |
Receiving Yards
| 287 YDS | |
| Matt Bouza | 287 YDS |
| Tim Sherwin | 280 YDS |
Top Defense
Tackles
| 39 | |
| Barry Krauss | 39 |
| Nesby Glasgow | 33 |
Interceptions
| 2 | |
| Kim Anderson | 2 |
| Greg Bracelin | 1 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty172 179 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 2483TOTAL OFFENSIVE YARDS3298
- 595 4.2OFFENSE Plays Average Yards607 5.4
- 1044TOTAL RUSHING YARDS1473
- 293 3.6RUSHING Plays Average Yards348 4.2
- 1613TOTAL PASSING YARDS1823
- 142 283 10 5.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average138 246 5 7.4
- 20SACKS11
- 10 / 18FIELD GOALS14 / 19
- 12TOUCHDOWNS28
- 4 6 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 18 0 0
- -11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | 111 | 1281 | 50.2 | 5.8 | 5 | 2.3 | 7 | 3.2 | 53 | 16 | 129 | 62.4 | |
| 221 | 111 | 1281 | 50.2 | 5.8 | 5 | 2.3 | 7 | 3.2 | 53 | 16 | 129 | 62.4 | |
| 37 | 17 | 197 | 46 | 5.3 | 0 | 0 | 2 | 5.4 | 24 | 3 | 35 | 40 | |
| 37 | 17 | 197 | 46 | 5.3 | 0 | 0 | 2 | 5.4 | 24 | 3 | 35 | 40 | |
| 23 | 13 | 130 | 56.5 | 5.6 | 0 | 0 | 1 | 4.4 | 23 | 1 | 10 | 54.6 | |
| 23 | 13 | 130 | 56.5 | 5.6 | 0 | 0 | 1 | 4.4 | 23 | 1 | 10 | 54.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 101 | 305 | 3 | 13 | 1 | |
| 101 | 305 | 3 | 13 | 1 | |
| 66 | 232 | 3.5 | 25 | 1 | |
| 66 | 232 | 3.5 | 25 | 1 | |
| 58 | 249 | 4.3 | 32 | 1 | |
| 58 | 249 | 4.3 | 32 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 22 | 287 | 13 | 34 | 2 | |
| 22 | 287 | 13 | 34 | 2 | |
| 21 | 228 | 10.9 | 34 | 0 | |
| 21 | 228 | 10.9 | 34 | 0 | |
| 21 | 280 | 13.3 | 33 | 0 | |
| 21 | 280 | 13.3 | 33 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 45 | 39 | 6 | 2 | 0 | 1 | |
| 45 | 39 | 6 | 2 | 0 | 1 | |
| 38 | 33 | 5 | 0 | 0 | 1 | |
| 38 | 33 | 5 | 0 | 0 | 1 | |
| 36 | 22 | 14 | 1.5 | 0 | 1 | |
| 36 | 22 | 14 | 1.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 25 | 12.5 | 25 | 0 | |
| 2 | 25 | 12.5 | 25 | 0 | |
| 1 | 31 | 31 | 31 | 0 | |
| 1 | 31 | 31 | 31 | 0 | |
| 1 | 94 | 94 | 94 | 1 | |
| 1 | 94 | 94 | 94 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-1 | 3-5 | 2-3 | 0-0 | 0-0 | |
| 0-0 | 0-1 | 3-5 | 2-3 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-3 | 2-3 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-3 | 2-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 2044 | 60 | 44.4 | 0 | 26 | 226 | 8 | 34.3 | |
| 46 | 2044 | 60 | 44.4 | 0 | 26 | 226 | 8 | 34.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 8 | 3 | 6.8 | 28 | 0 | |
| 8 | 3 | 6.8 | 28 | 0 | |
| 4 | 5 | 6 | 8 | 0 | |
| 4 | 5 | 6 | 8 | 0 | |
| 2 | 5 | 0 | 0 | 0 | |
| 2 | 5 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 27 | 0 | 517 | 19.2 | 33 | 0 | |
| 27 | 0 | 517 | 19.2 | 33 | 0 | |
| 11 | 0 | 197 | 17.9 | 27 | 0 | |
| 11 | 0 | 197 | 17.9 | 27 | 0 | |
| 3 | 0 | 31 | 10.3 | 12 | 0 | |
| 3 | 0 | 31 | 10.3 | 12 | 0 |