Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
| 1392 YDS | |
| Marty Domres | 1392 YDS |
| Johnny Unitas | 1111 YDS |
Rushing Yards
| 675 YDS | |
| Don McCauley | 675 YDS |
| Don Nottingham | 466 YDS |
Receiving Yards
| 571 YDS | |
| Sam Havrilak | 571 YDS |
| Tom Mitchell | 494 YDS |
Top Defense
Interceptions
| 5 | |
| Charlie Stukes | 5 |
| Mike Curtis | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 109 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1894TOTAL RUSHING YARDS1989
- 462 4.1RUSHING Plays Average Yards515 3.9
- 2503TOTAL PASSING YARDS2323
- 203 381 12 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average178 313 23 7.4
- 25SACKS25
- 13 / 39FIELD GOALS15 / 24
- 28TOUCHDOWNS30
- 10 15 1 1TOUCHDOWNS Rushing Passing Returns Defensive15 15 0 0
- 24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 222 | 115 | 1392 | 51.8 | 6.3 | 11 | 5 | 6 | 2.7 | 62 | 11 | 96 | 76.6 | |
| 222 | 115 | 1392 | 51.8 | 6.3 | 11 | 5 | 6 | 2.7 | 62 | 11 | 96 | 76.6 | |
| 157 | 88 | 1111 | 56 | 7.1 | 4 | 2.6 | 6 | 3.8 | 63 | 14 | 114 | 70.8 | |
| 157 | 88 | 1111 | 56 | 7.1 | 4 | 2.6 | 6 | 3.8 | 63 | 14 | 114 | 70.8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 178 | 675 | 3.8 | 36 | 2 | |
| 178 | 675 | 3.8 | 36 | 2 | |
| 123 | 466 | 3.8 | 25 | 3 | |
| 123 | 466 | 3.8 | 25 | 3 | |
| 45 | 215 | 4.8 | 14 | 1 | |
| 45 | 215 | 4.8 | 14 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 40 | 494 | 12.4 | 34 | 4 | |
| 40 | 494 | 12.4 | 34 | 4 | |
| 33 | 571 | 17.3 | 62 | 4 | |
| 33 | 571 | 17.3 | 62 | 4 | |
| 30 | 256 | 8.5 | 34 | 2 | |
| 30 | 256 | 8.5 | 34 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 23 | 4.6 | 11 | 0 | |
| 5 | 23 | 4.6 | 11 | 0 | |
| 4 | 74 | 18.5 | 33 | 1 | |
| 4 | 74 | 18.5 | 33 | 1 | |
| 4 | 47 | 11.8 | 20 | 0 | |
| 4 | 47 | 11.8 | 20 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-3 | 6-8 | 3-8 | 2-12 | 0-0 | 0-0 | |
| 2-3 | 6-8 | 3-8 | 2-12 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-5 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 2400 | 60 | 42.1 | 1 | 29 | 204 | 0 | 36.1 | |
| 58 | 2400 | 60 | 42.1 | 1 | 29 | 204 | 0 | 36.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 34 | 11 | 8.9 | 42 | 0 | |
| 34 | 11 | 8.9 | 42 | 0 | |
| 5 | 7 | 5 | 8 | 0 | |
| 5 | 7 | 5 | 8 | 0 | |
| 4 | 1 | 5 | 7 | 0 | |
| 4 | 1 | 5 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 29 | 0 | 843 | 29.1 | 73 | 0 | |
| 29 | 0 | 843 | 29.1 | 73 | 0 | |
| 13 | 0 | 377 | 29 | 93 | 1 | |
| 13 | 0 | 377 | 29 | 93 | 1 | |
| 2 | 0 | 38 | 19 | 19 | 0 | |
| 2 | 0 | 38 | 19 | 19 | 0 |