Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
| 2909 YDS | |
| Earl Morrall | 2909 YDS |
| Johnny Unitas | 139 YDS |
Top Defense
Interceptions
| 8 | |
| Bobby Boyd | 8 |
| Rick Volk | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty71 119 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1809TOTAL RUSHING YARDS1339
- 463 3.9RUSHING Plays Average Yards375 3.6
- 3094TOTAL PASSING YARDS2038
- 196 359 22 8.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average224 432 29 4.7
- 29SACKS45
- 18 / 28FIELD GOALS11 / 19
- 50TOUCHDOWNS16
- 16 28 2 4TOUCHDOWNS Rushing Passing Returns Defensive6 9 0 1
- 19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 317 | 182 | 2909 | 57.4 | 9.2 | 26 | 8.2 | 17 | 5.4 | 84 | 24 | 180 | 93.2 | |
| 317 | 182 | 2909 | 57.4 | 9.2 | 26 | 8.2 | 17 | 5.4 | 84 | 24 | 180 | 93.2 | |
| 32 | 11 | 139 | 34.4 | 4.3 | 2 | 6.2 | 4 | 12.5 | 37 | 2 | 15 | 30.1 | |
| 32 | 11 | 139 | 34.4 | 4.3 | 2 | 6.2 | 4 | 12.5 | 37 | 2 | 15 | 30.1 | |
| 9 | 3 | 46 | 33.3 | 5.1 | 0 | 0 | 1 | 11.1 | 22 | 3 | 27 | 11.6 | |
| 9 | 3 | 46 | 33.3 | 5.1 | 0 | 0 | 1 | 11.1 | 22 | 3 | 27 | 11.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 183 | 662 | 3.6 | 23 | 9 | |
| 183 | 662 | 3.6 | 23 | 9 | |
| 104 | 418 | 4 | 21 | 3 | |
| 104 | 418 | 4 | 21 | 3 | |
| 91 | 360 | 4 | 21 | 1 | |
| 91 | 360 | 4 | 21 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 45 | 644 | 14.3 | 45 | 5 | |
| 45 | 644 | 14.3 | 45 | 5 | |
| 37 | 698 | 18.9 | 79 | 8 | |
| 37 | 698 | 18.9 | 79 | 8 | |
| 29 | 743 | 25.6 | 84 | 6 | |
| 29 | 743 | 25.6 | 84 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 8 | 160 | 20 | 49 | 1 | |
| 8 | 160 | 20 | 49 | 1 | |
| 6 | 154 | 25.7 | 90 | 0 | |
| 6 | 154 | 25.7 | 90 | 0 | |
| 5 | 32 | 6.4 | 11 | 0 | |
| 5 | 32 | 6.4 | 11 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 8-9 | 4-6 | 6-6 | 0-5 | 0-0 | 0-0 | |
| 8-9 | 4-6 | 6-6 | 0-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 1935 | 59 | 39.5 | 1 | 19 | 62 | 0 | 37 | |
| 50 | 1935 | 59 | 39.5 | 1 | 19 | 62 | 0 | 37 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 25 | 7 | 7.9 | 24 | 0 | |
| 25 | 7 | 7.9 | 24 | 0 | |
| 16 | 8 | 7.8 | 25 | 0 | |
| 16 | 8 | 7.8 | 25 | 0 | |
| 1 | 1 | 27 | 27 | 0 | |
| 1 | 1 | 27 | 27 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 15 | 0 | 298 | 19.9 | 29 | 0 | |
| 15 | 0 | 298 | 19.9 | 29 | 0 | |
| 15 | 0 | 527 | 35.1 | 102 | 2 | |
| 15 | 0 | 527 | 35.1 | 102 | 2 | |
| 5 | 0 | 123 | 24.6 | 34 | 0 | |
| 5 | 0 | 123 | 24.6 | 34 | 0 |