TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3099 YDS |
Johnny Unitas | 3099 YDS |
Ray Brown | 65 YDS |
Rushing Yards
|
374 YDS |
Lenny Moore | 374 YDS |
Alex Hawkins | 267 YDS |
Receiving Yards
|
1298 YDS |
Raymond Berry | 1298 YDS |
Lenny Moore | 936 YDS |
Top Defense
Tackles
|
0 |
Gene Lipscomb | 0 |
Lebron Shields | 0 |
Sacks
|
0 |
Gene Lipscomb | 0 |
Lebron Shields | 0 |
Interceptions
|
7 |
Bobby Boyd | 7 |
Milt Davis | 6 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty86 98 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1289TOTAL RUSHING YARDS1591
-
345 3.7RUSHING Plays Average Yards379 4.2
-
3164TOTAL PASSING YARDS1726
-
196 392 24 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average144 298 30 5.8
-
0SACKS0
-
9 / 19FIELD GOALS15 / 30
-
37TOUCHDOWNS27
-
10 26 1 0TOUCHDOWNS Rushing Passing Returns Defensive17 8 1 1
-
15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
378 | 190 | 3099 | 50.3 | 8.2 | 25 | 6.6 | 24 | 6.4 | 80 | 0 | 190 | 73.7 |
|
378 | 190 | 3099 | 50.3 | 8.2 | 25 | 6.6 | 24 | 6.4 | 80 | 0 | 190 | 73.7 |
|
13 | 6 | 65 | 46.2 | 5 | 1 | 7.7 | 0 | 0 | 21 | 0 | 18 | 87 |
|
13 | 6 | 65 | 46.2 | 5 | 1 | 7.7 | 0 | 0 | 21 | 0 | 18 | 87 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
91 | 374 | 4.1 | 57 | 4 |
|
91 | 374 | 4.1 | 57 | 4 |
|
80 | 263 | 3.3 | 16 | 3 |
|
80 | 263 | 3.3 | 16 | 3 |
|
76 | 267 | 3.5 | 17 | 2 |
|
76 | 267 | 3.5 | 17 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
74 | 1298 | 17.5 | 70 | 10 |
|
74 | 1298 | 17.5 | 70 | 10 |
|
45 | 936 | 20.8 | 80 | 9 |
|
45 | 936 | 20.8 | 80 | 9 |
|
25 | 280 | 11.2 | 49 | 3 |
|
25 | 280 | 11.2 | 49 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 132 | 18.9 | 74 | 0 |
|
7 | 132 | 18.9 | 74 | 0 |
|
6 | 32 | 5.3 | 19 | 0 |
|
6 | 32 | 5.3 | 19 | 0 |
|
6 | 47 | 7.8 | 22 | 0 |
|
6 | 47 | 7.8 | 22 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-5 | 2-3 | 3-5 | 1-5 | 0-0 | 0-0 |
|
3-5 | 2-3 | 3-5 | 1-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
52 | 2001 | 55 | 38.5 | 0 | 15 | 48 | 0 | 36 |
|
52 | 2001 | 55 | 38.5 | 0 | 15 | 48 | 0 | 36 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
14 | 0 | 7.2 | 26 | 0 |
|
14 | 0 | 7.2 | 26 | 0 |
|
6 | 0 | 4.2 | 7 | 0 |
|
6 | 0 | 4.2 | 7 | 0 |
|
3 | 0 | 0.3 | 1 | 0 |
|
3 | 0 | 0.3 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 519 | 28.8 | 94 | 1 |
|
18 | 0 | 519 | 28.8 | 94 | 1 |
|
14 | 0 | 291 | 20.8 | 30 | 0 |
|
14 | 0 | 291 | 20.8 | 30 | 0 |
|
6 | 0 | 88 | 14.7 | 17 | 0 |
|
6 | 0 | 88 | 14.7 | 17 | 0 |