TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2007 YDS |
Johnny Unitas | 2007 YDS |
George Shaw | 531 YDS |
Rushing Yards
|
791 YDS |
Alan Ameche | 791 YDS |
Lenny Moore | 598 YDS |
Receiving Yards
|
938 YDS |
Lenny Moore | 938 YDS |
Raymond Berry | 794 YDS |
Top Defense
Tackles
|
0 |
Steve Myhra | 0 |
Sacks
|
0 |
Steve Myhra | 0 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty70 106 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2127TOTAL RUSHING YARDS1291
-
456 4.7RUSHING Plays Average Yards331 3.9
-
2537TOTAL PASSING YARDS1993
-
178 354 11 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average168 363 35 5.5
-
0SACKS0
-
5 / 14FIELD GOALS6 / 17
-
53TOUCHDOWNS27
-
24 26 2 1TOUCHDOWNS Rushing Passing Returns Defensive13 9 2 3
-
41TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
263 | 136 | 2007 | 51.7 | 7.6 | 19 | 7.2 | 7 | 2.7 | 77 | 0 | 120 | 90 |
|
263 | 136 | 2007 | 51.7 | 7.6 | 19 | 7.2 | 7 | 2.7 | 77 | 0 | 120 | 90 |
|
89 | 41 | 531 | 46.1 | 6 | 7 | 7.9 | 4 | 4.5 | 57 | 0 | 5 | 72.8 |
|
89 | 41 | 531 | 46.1 | 6 | 7 | 7.9 | 4 | 4.5 | 57 | 0 | 5 | 72.8 |
|
2 | 1 | -1 | 50 | -0.5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 56.2 |
|
2 | 1 | -1 | 50 | -0.5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 56.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
171 | 791 | 4.6 | 28 | 8 |
|
171 | 791 | 4.6 | 28 | 8 |
|
95 | 390 | 4.1 | 39 | 3 |
|
95 | 390 | 4.1 | 39 | 3 |
|
82 | 598 | 7.3 | 73 | 7 |
|
82 | 598 | 7.3 | 73 | 7 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
56 | 794 | 14.2 | 54 | 9 |
|
56 | 794 | 14.2 | 54 | 9 |
|
50 | 938 | 18.8 | 77 | 7 |
|
50 | 938 | 18.8 | 77 | 7 |
|
28 | 504 | 18 | 54 | 7 |
|
28 | 504 | 18 | 54 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 149 | 18.6 | 30 | 0 |
|
8 | 149 | 18.6 | 30 | 0 |
|
8 | 199 | 24.9 | 69 | 1 |
|
8 | 199 | 24.9 | 69 | 1 |
|
7 | 52 | 7.4 | 17 | 0 |
|
7 | 52 | 7.4 | 17 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-5 | 2-3 | 0-2 | 0-0 | 0-0 | 0-0 |
|
2-5 | 2-3 | 0-2 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
41 | 1635 | 60 | 39.9 | 0 | 24 | 123 | 0 | 35.4 |
|
41 | 1635 | 60 | 39.9 | 0 | 24 | 123 | 0 | 35.4 |
|
19 | 617 | 48 | 32.5 | 0 | 11 | 20 | 0 | 31.4 |
|
19 | 617 | 48 | 32.5 | 0 | 11 | 20 | 0 | 31.4 |
|
1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | -4 |
|
1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | -4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 0 | 6.8 | 33 | 0 |
|
29 | 0 | 6.8 | 33 | 0 |
|
7 | 0 | 4.1 | 11 | 0 |
|
7 | 0 | 4.1 | 11 | 0 |
|
2 | 0 | 5.5 | 11 | 0 |
|
2 | 0 | 5.5 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
11 | 0 | 398 | 36.2 | 103 | 2 |
|
11 | 0 | 398 | 36.2 | 103 | 2 |
|
9 | 0 | 168 | 18.7 | 28 | 0 |
|
9 | 0 | 168 | 18.7 | 28 | 0 |
|
4 | 0 | 91 | 22.8 | 25 | 0 |
|
4 | 0 | 91 | 22.8 | 25 | 0 |