TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1586 YDS |
George Shaw | 1586 YDS |
Gary Kerkorian | 209 YDS |
Rushing Yards
|
961 YDS |
Alan Ameche | 961 YDS |
L.G. Dupre | 338 YDS |
Receiving Yards
|
518 YDS |
Jim Mutscheller | 518 YDS |
Buddy Young | 426 YDS |
Top Defense
Interceptions
|
6 |
Bert Rechichar | 6 |
Don Shula | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 98 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1833TOTAL RUSHING YARDS2035
-
456 4RUSHING Plays Average Yards448 4.5
-
1795TOTAL PASSING YARDS2087
-
134 266 22 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average158 320 19 6.5
-
0SACKS0
-
11 / 26FIELD GOALS10 / 14
-
26TOUCHDOWNS30
-
15 11 0 0TOUCHDOWNS Rushing Passing Returns Defensive18 12 0 0
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
237 | 119 | 1586 | 50.2 | 6.7 | 10 | 4.2 | 19 | 8 | 82 | 0 | 111 | 52.5 |
|
237 | 119 | 1586 | 50.2 | 6.7 | 10 | 4.2 | 19 | 8 | 82 | 0 | 111 | 52.5 |
|
29 | 15 | 209 | 51.7 | 7.2 | 1 | 3.4 | 3 | 10.3 | 48 | 0 | 53 | 47.1 |
|
29 | 15 | 209 | 51.7 | 7.2 | 1 | 3.4 | 3 | 10.3 | 48 | 0 | 53 | 47.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
213 | 961 | 4.5 | 79 | 9 |
|
213 | 961 | 4.5 | 79 | 9 |
|
88 | 338 | 3.8 | 60 | 1 |
|
88 | 338 | 3.8 | 60 | 1 |
|
68 | 301 | 4.4 | 37 | 3 |
|
68 | 301 | 4.4 | 37 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
33 | 518 | 15.7 | 48 | 7 |
|
33 | 518 | 15.7 | 48 | 7 |
|
27 | 141 | 5.2 | 18 | 0 |
|
27 | 141 | 5.2 | 18 | 0 |
|
21 | 251 | 12 | 22 | 3 |
|
21 | 251 | 12 | 22 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 109 | 18.2 | 40 | 0 |
|
6 | 109 | 18.2 | 40 | 0 |
|
5 | 64 | 12.8 | 31 | 0 |
|
5 | 64 | 12.8 | 31 | 0 |
|
2 | 35 | 17.5 | 23 | 0 |
|
2 | 35 | 17.5 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-10 | 3-5 | 1-4 | 1-3 | 0-0 | 0-0 |
|
3-10 | 3-5 | 1-4 | 1-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
55 | 2161 | 56 | 39.3 | 0 | 37 | 71 | 0 | 37.3 |
|
55 | 2161 | 56 | 39.3 | 0 | 37 | 71 | 0 | 37.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 0 | 4 | 24 | 0 |
|
30 | 0 | 4 | 24 | 0 |
|
14 | 0 | 3.3 | 20 | 0 |
|
14 | 0 | 3.3 | 20 | 0 |
|
1 | 0 | 2 | 2 | 0 |
|
1 | 0 | 2 | 2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
9 | 0 | 235 | 26.1 | 59 | 0 |
|
9 | 0 | 235 | 26.1 | 59 | 0 |
|
9 | 0 | 222 | 24.7 | 43 | 0 |
|
9 | 0 | 222 | 24.7 | 43 | 0 |
|
7 | 0 | 162 | 23.1 | 38 | 0 |
|
7 | 0 | 162 | 23.1 | 38 | 0 |