
Trey Burton
TE
#80
Experience: 7 years
Height: 6-2
Age: 33
Weight: 238 lbs
College: Florida
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/01/2016 | Jets | W 14 - 6 | ||||||||||||
3 | 08/27/2016 | @Colts | W 33 - 23 | 5 | 35 | 7 | 14 | 1 | |||||||
2 | 08/18/2016 | @Steelers | W 17 - 0 | 2 | 13 | 6.5 | 8 | 0 | |||||||
1 | 08/11/2016 | Buccaneers | W 17 - 9 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/01/2017 | Cowboys | W 27 - 13 | 5 | 39 | 7.8 | 12 | 0 | |||||||
16 | 12/23/2016 | Giants | W 24 - 19 | 1 | 3 | 3 | 3 | 0 | |||||||
15 | 12/18/2016 | @Ravens | L 26 - 27 | 2 | 2 | 1 | 1 | 0 | |||||||
14 | 12/11/2016 | Redskins | L 22 - 27 | 7 | 65 | 9.3 | 16 | 0 | |||||||
13 | 12/04/2016 | @Bengals | L 14 - 32 | 5 | 53 | 10.6 | 15 | 0 | |||||||
12 | 11/29/2016 | Packers | L 13 - 27 | 3 | 10 | 3.3 | 9 | 0 | |||||||
11 | 11/20/2016 | @Seahawks | L 15 - 26 | 1 | 14 | 14 | 14 | 0 | |||||||
10 | 11/13/2016 | Falcons | W 24 - 15 | ||||||||||||
9 | 11/06/2016 | @Giants | L 23 - 28 | 3 | 55 | 18.3 | 32 | 0 | |||||||
8 | 10/31/2016 | @Cowboys | L 23 - 29 | 1 | 6 | 6 | 6 | 0 | |||||||
7 | 10/23/2016 | Vikings | W 21 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/16/2016 | @Redskins | L 20 - 27 | 1 | 7 | 7 | 7 | 0 | |||||||
5 | 10/09/2016 | @Lions | L 23 - 24 | 1 | 5 | 5 | 5 | 0 | |||||||
3 | 09/25/2016 | Steelers | W 34 - 3 | 2 | 19 | 9.5 | 16 | 0 | |||||||
2 | 09/20/2016 | @Bears | W 29 - 14 | 5 | 49 | 9.8 | 14 | 1 | |||||||
1 | 09/11/2016 | Browns | W 29 - 10 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on April 22, 2020.
- Released by the Chicago Bears on April 17, 2020.
- Signed by Chicago as a free agent on March 14, 2018.
- Originally signed by the Philadelphia Eagles as an undrafted free agent on May 10, 2014.