
Trey Burton
TE
#80
Experience: 7 years
Height: 6-2
Age: 33
Weight: 238 lbs
College: Florida
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 20 | 5 | 9 | 1 | 2 | 50 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 4 | 28 | 7 | 13 | 0 | 2 | 50 | 0 | 0 |
Sundays | 14 | 46 | 521 | 11.3 | 47 | 5 | 25 | 54.4 | 7 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 16 | 121 | 7.6 | 17 | 1 | 4 | 25 | 0 | 0 |
November | 4 | 11 | 105 | 9.6 | 26 | 1 | 7 | 63.6 | 2 | 0 |
October | 3 | 16 | 167 | 10.4 | 22 | 2 | 10 | 62.5 | 2 | 0 |
September | 4 | 11 | 176 | 16 | 47 | 2 | 8 | 72.7 | 3 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 18 | 195 | 10.8 | 26 | 3 | 12 | 66.7 | 3 | 0 |
vs NFC Teams | 12 | 36 | 374 | 10.4 | 47 | 3 | 17 | 47.2 | 4 | 1 |
Outside Own Division | 10 | 35 | 408 | 11.7 | 47 | 5 | 19 | 54.3 | 6 | 1 |
vs Own Division | 6 | 19 | 161 | 8.5 | 24 | 1 | 10 | 52.6 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 28 | 14 | 26 | 1 | 2 | 100 | 1 | 0 |
Detroit Lions | 2 | 8 | 68 | 8.5 | 24 | 0 | 4 | 50 | 1 | 0 |
Green Bay Packers | 2 | 5 | 51 | 10.2 | 15 | 1 | 2 | 40 | 0 | 0 |
Los Angeles Rams | 1 | 2 | 22 | 11 | 17 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 4 | 23 | 5.8 | 9 | 1 | 2 | 50 | 0 | 0 |
Minnesota Vikings | 2 | 6 | 42 | 7 | 9 | 0 | 4 | 66.7 | 0 | 0 |
New England Patriots | 1 | 9 | 126 | 14 | 22 | 1 | 7 | 77.8 | 2 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 3 | 18 | 6 | 18 | 0 | 1 | 33.3 | 0 | 0 |
Arizona Cardinals | 1 | 4 | 55 | 13.8 | 25 | 0 | 3 | 75 | 1 | 0 |
San Francisco 49ers | 1 | 5 | 30 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 4 | 20 | 5 | 9 | 1 | 2 | 50 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 86 | 43 | 47 | 1 | 2 | 100 | 2 | 1 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 14 | 164 | 11.7 | 22 | 2 | 10 | 71.4 | 2 | 0 |
Wins | 12 | 40 | 405 | 10.1 | 47 | 4 | 19 | 47.5 | 5 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 5 | 33 | 6.6 | 9 | 0 | 3 | 60 | 0 | 0 |
State Farm Stadium | 1 | 4 | 55 | 13.8 | 25 | 0 | 3 | 75 | 1 | 0 |
Ford Field | 1 | 4 | 28 | 7 | 13 | 0 | 2 | 50 | 0 | 0 |
Levi's Stadium | 1 | 5 | 30 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 4 | 23 | 5.8 | 9 | 1 | 2 | 50 | 0 | 0 |
Lambeau Field | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Era Field | 1 | 2 | 28 | 14 | 26 | 1 | 2 | 100 | 1 | 0 |
Soldier Field | 8 | 29 | 357 | 12.3 | 47 | 4 | 16 | 55.2 | 5 | 1 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on April 22, 2020.
- Released by the Chicago Bears on April 17, 2020.
- Signed by Chicago as a free agent on March 14, 2018.
- Originally signed by the Philadelphia Eagles as an undrafted free agent on May 10, 2014.