
Tremon Smith
CB
#35
Experience: 8 years
Height: 5-11
Age: 28
Weight: 190 lbs
College: Central Arkansas
2024 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/31/2018 | Packers | W 33 - 21 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | 08/25/2018 | @Bears | L 20 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2018 | @Falcons | W 28 - 14 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | 08/10/2018 | Texans | L 10 - 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2018 | Raiders | W 35 - 3 | |||||||||||||
16 | 12/24/2018 | @Seahawks | L 31 - 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
15 | 12/14/2018 | Chargers | L 28 - 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | 12/09/2018 | Ravens | W 27 - 24 | |||||||||||||
13 | 12/02/2018 | @Raiders | W 40 - 33 | |||||||||||||
11 | 11/20/2018 | @Rams | L 51 - 54 | |||||||||||||
10 | 11/11/2018 | Cardinals | W 26 - 14 | |||||||||||||
9 | 11/04/2018 | @Browns | W 37 - 21 | |||||||||||||
8 | 10/28/2018 | Broncos | W 30 - 23 | |||||||||||||
7 | 10/22/2018 | Bengals | W 45 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/15/2018 | @Patriots | L 40 - 43 | |||||||||||||
5 | 10/07/2018 | Jaguars | W 30 - 14 | |||||||||||||
4 | 10/02/2018 | @Broncos | W 27 - 23 | |||||||||||||
3 | 09/23/2018 | 49ers | W 38 - 27 | |||||||||||||
2 | 09/16/2018 | @Steelers | W 42 - 37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/09/2018 | @Chargers | W 38 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/20/2019 | Patriots | L 31 - 37 | |||||||||||||
2 | 01/12/2019 | Colts | W 31 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on August 16, 2020.
- Waived by the Philadelphia Eagles on July 26, 2020.
- Signed by the Eagles to a reserve/future contract on January 6, 2020.
- Signed to Philadelphia's practice squad on December 4, 2019.
- Waived by the Green Bay Packers on December 2, 2019.
- Signed to Green Bay's active roster from the practice squad on October 29, 2019.
- Signed to the Packers practice squad on October 16, 2019.
- Waived by Green Bay on October 14, 2019.
- Claimed by the Packers off of waivers (Kansas City) on September 16, 2019.
- Waived by the Kansas City Chiefs on September 14, 2019.
- Selected by the Chiefs in the sixth round (196th overall) of the 2018 NFL Draft.