
Le'Raven Clark
G/T
#62
Experience: 8 years
Height: 6-5
Age: 30
Weight: 311 lbs
College: Texas Tech
2022 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/27/2022 | @Dolphins | L 10 - 48 | 1 | 0 |
2 | 08/21/2022 | @Browns | W 21 - 20 | 1 | 0 |
1 | 08/12/2022 | Jets | L 21 - 24 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/08/2023 | @Jaguars | L 16 - 20 | 1 | 0 |
17 | 12/30/2022 | Cowboys | L 13 - 27 | 1 | 1 |
16 | 12/24/2022 | Texans | L 14 - 19 | 1 | 0 |
15 | 12/18/2022 | @Chargers | L 14 - 17 | 1 | 0 |
14 | 12/11/2022 | Jaguars | L 22 - 36 | 1 | 1 |
13 | 12/04/2022 | @Eagles | L 10 - 35 | 1 | 0 |
12 | 11/27/2022 | Bengals | L 16 - 20 | 1 | 0 |
11 | 11/18/2022 | @Packers | W 27 - 17 | 1 | 0 |
10 | 11/13/2022 | Broncos | W 17 - 10 | 1 | 0 |
9 | 11/07/2022 | @Chiefs | L 17 - 20 | 1 | 0 |
8 | 10/30/2022 | @Texans | W 17 - 10 | 1 | 0 |
7 | 10/23/2022 | Colts | W 19 - 10 | 1 | 0 |
5 | 10/09/2022 | @Commanders | W 21 - 17 | 1 | 0 |
4 | 10/02/2022 | @Colts | W 24 - 17 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the third round (82nd overall) of the 2016 NFL Draft.