
Jonathan Owens
S
Experience: 8 years
Height: 5-11
Age: 30
Weight: 204 lbs
College: Missouri Western State
2025 SEASON
-
Solo9
-
SCK0
-
FF0
-
INT--
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2026.
- Signed by the Chicago Bears as an unrestricted free agent on March 13, 2024.
- Signed by the Green Bay Packers as an unrestricted free agent on May 12, 2023.
- Signed to the Houston Texans active roster from the practice squad on December 4, 2021.
- Signed to the Houston practice squad on November 29, 2021.
- Signed to the Texans active roster from the practice squad on November 27, 2021.
- Signed to the Houston practice squad on November 8, 2021.
- Signed to the Texans active roster from the practice squad on November 6, 2021.
- Signed to the Houston practice squad on September 1, 2021.
- Waived by the Texans on August 31, 2021.
- Signed to the Houston active roster from the practice squad on December 12, 2020.
- Signed to the Texans practice squad on October 19, 2020.
- Signed to the Houston active roster from the practice squad on October 17, 2020.
- Signed to the Texans practice squad on October 12, 2020.
- Signed to the Houston active roster from the practice squad on October 10, 2020.
- Signed to the Texans practice squad on September 6, 2020.
- Waived by Houston on September 5, 2020.
- Signed to the Texans active roster from the practice squad on January 13, 2020.
- Signed to the Houston practice squad on November 26, 2019.
- Waived by the Texans on November 23, 2019.
- Signed to the Houston active roster from the practice squad on November 21, 2019.
- Signed to the Texans practice squad on September 30, 2019.
- Waived by the Arizona Cardinals on August 31, 2019.
- Signed by Arizona as an undrafted free agent on April 18, 2018.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikings | L 24 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Lions | L 21 - 52 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cowboys | W 31 - 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Raiders | W 25 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Commanders | W 25 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Saints | W 26 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Ravens | L 16 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Bengals | W 47 - 42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Giants | W 24 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Vikings | W 19 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Steelers | W 31 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Eagles | W 24 - 15 | ||||||||||||||
| 14 | @Packers | L 21 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | Browns | W 31 - 3 | ||||||||||||||
| 16 | Packers | W 22 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | @49ers | L 38 - 42 | ||||||||||||||
| 18 | Lions | L 16 - 19 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Houston Texans | 1 | 0 | ||||||||||||||
| 2020 | Houston Texans | 6 | 0 | ||||||||||||||
| 2021 | Houston Texans | 7 | 2 | 10 | 8 | 18 | 9 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 1 |
| 2022 | Houston Texans | 17 | 17 | 84 | 41 | 125 | 70 | 1 | 0 | 4 | 0 | ||||||
| 2023 | Green Bay Packers | 17 | 11 | 58 | 26 | 84 | 53 | 1 | 0 | 3 | 1 | 1 | |||||
| 2024 | Chicago Bears | 17 | 5 | 30 | 19 | 49 | 25 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2025 | Chicago Bears | 17 | 0 | 9 | 10 | 19 | 9 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 82 | 35 | 191 | 104 | 295 | 166 | 2 | 0 | 10 | 2 | 7 | 3.5 | 7 | 0 | 2 | 4 |



